What Nepal bought from and sold to Cyprus in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 5.09 Crore | Rs 4.8 Lakh |
| 2077/78 | Rs 1.87 Crore | Rs 6.94 Lakh |
| 2078/79 | Rs 2.27 Crore | Rs 37.89 Lakh |
| 2079/80 | Rs 3.01 Crore | Rs 32.17 Lakh |
| 2080/81 | Rs 1.13 Crore | Rs 32.96 Lakh |
| 2081/82 | Rs 1.65 Crore | Rs 16.37 Lakh |
| 2082/83 | Rs 69 Lakh | Rs 96.76 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 6309.00.00 | Worn clothing and other worn articles | Rs 29.54 Lakh |
| 6109.10.00 | T-shirts, singlets and other vests, of cot on, knitted or crocheted. | Rs 16.21 Lakh |
| 8517.13.00 | Smartphones | Rs 5.65 Lakh |
| 3004.90.90 | Other - Medicaments put up in measured doss or in forms or packing for | Rs 4.31 Lakh |
| 7323.99.00 | Table, kitchen or household articles of ir n or steel, nes. | Rs 3.04 Lakh |
| 7108.12.00 | Other unwrought gold (incl gold plated wi t platinum), non-monetary. | Rs 1.4 Lakh |
| 9503.00.00 | Tricycles, scooters, pedal cars and simila wheeled toys; dolls' carr | Rs 1.21 Lakh |
| 2106.90.10 | Dalmoth, Namkeen, Bhujiya and Chamena (titbits) | Rs 84,000 |
| 6402.99.00 | Other footwear, nes, not covering the ankle, of rubber or plastics | Rs 82,000 |
| 0106.90.00 | Other live animals | Rs 60,000 |
| 1806.90.90 | Other Chocolate, etc, containing cocoa, not in blocks, slabs or bars, | Rs 60,000 |
| 3304.99.90 | Other beauty or make up preparetions | Rs 52,000 |
| 7117.90.00 | Imitation jewellery (excl of base metal) n s | Rs 50,000 |
| 6204.29.00 | Women's or girls' ensembles of other texti es materials, nes | Rs 40,000 |
| 6204.43.00 | Women's or girls' dresses of synthetic fib es | Rs 28,000 |
| 6111.20.00 | Babies' garments & clothing accessories of cotton, knitted or crochet | Rs 22,000 |
| 6404.19.00 | Sports footwear, with rubber or plastic soles and textile uppers | Rs 22,000 |
| 4901.99.00 | Printed books, brochures, leaflets and similar printed matter, nes | Rs 19,000 |
| 4202.22.00 | HandbagsWith outer surface of sheeting of plastics or of textile mater | Rs 18,000 |
| 0409.00.90 | Other natural honey | Rs 16,000 |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.