HS Chapter 30 · Pharmaceutical products. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 28.18 Arab | Rs 1.22 Arab |
| 2077/78 | Rs 36.37 Arab | Rs 1.71 Arab |
| 2078/79 | Rs 71.94 Arab | Rs 1.5 Arab |
| 2079/80 | Rs 44.64 Arab | Rs 1.61 Arab |
| 2080/81 | Rs 42.14 Arab | Rs 1.85 Arab |
| 2081/82 | Rs 42.47 Arab | Rs 2.11 Arab |
| 2082/83 | Rs 43.48 Arab | Rs 2.16 Arab |
| HS code | Product | Import value |
|---|---|---|
| 3004.90.90 | Other - Medicaments put up in measured doss or in forms or packing for | Rs 11.95 Arab |
| 3002.41.00 | Vaccines for human medicine | Rs 9.41 Arab |
| 3002.42.00 | Vaccines for veterinary medicine | Rs 1.77 Arab |
| 3004.20.00 | Medicaments of other antibiotics, for retail sale | Rs 1.63 Arab |
| 3004.90.10 | Homoeopathic medicaments(Pure ayurvedican yunani) | Rs 69.02 Crore |
| 3004.31.00 | Medicaments of insulin, for retail sale | Rs 59.89 Crore |
| 3004.50.00 | Other medicaments of vitamins or other products of 2936 for retail sal | Rs 57.12 Crore |
| 3005.90.90 | Other wadding, gauze, bandage and similar articles for medical surgica | Rs 51.97 Crore |
| 3003.90.90 | Others - Medicaments, not put in measured ses or in forms or packing | Rs 48.88 Crore |
| 3004.10.00 | Medicaments of penicillins or streptomycin, for retail sale | Rs 44 Crore |
| 3004.90.49 | Chyawanprash, Dasamularist, kalpasundari, Ashokarista, herbal vitamin | Rs 42.11 Crore |
| 3004.90.50 | Menthol and campoor containing balms or alike | Rs 18.44 Crore |
| 3005.90.20 | Bandage | Rs 17.44 Crore |
| 3005.90.10 | Medicated cotton wool | Rs 16.52 Crore |
| 3005.10.90 | Other Adhesive dressing and articles having an adhesive layer | Rs 15.28 Crore |
| 3006.60.00 | Chem contraceptive prepbased on hormones of other prod of head 2937 | Rs 9.74 Crore |
| 3006.70.00 | Gel preparation designed to be used in human or veterinary medcine as | Rs 7.59 Crore |
| 3005.90.30 | Surgical tape | Rs 3.59 Crore |
| 3005.10.20 | Adhesive Plaster | Rs 3.59 Crore |
| 3005.10.30 | Adhesive Tape | Rs 3.3 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.