11 import sectors · 15 export industries · FY 2082/83
Nepal’s trade, industry by industry
What Nepal buys and what it sells, grouped the way businesses think about it: each sector’s size, biggest products, trading countries, prices and trend. Official Department of Customs figures.
Total importsRs 20.96 kharba
Total exportsRs 3.15 kharba
Trade deficitRs 17.81 kharba
What Nepal buys: 11 import sectors
⛽
Fuel and energyRs 3.93 kharba · from India🌾
Food and edible oilsRs 3.91 kharba · from India🏗️
Iron, steel and construction materialsRs 1.82 kharba · from India📱
Electronics and appliancesRs 1.77 kharba · from China🚗
Vehicles, motorcycles and EVsRs 1.24 kharba · from India🧵
Textiles, garments and carpetsRs 1.23 kharba · from China⚙️
Machinery and industrial equipmentRs 1.14 kharba · from India🥇
Gold, silver and jewelleryRs 64.67 arba · from United Arab Emirates💊
Pharmaceuticals and medical equipmentRs 62.43 arba · from India📺
LED displays, audio-visual and lightingRs 15.79 arba · from China🍵
Tea, coffee, spices and herbsRs 10.74 arba · from India| Sector | Imports | Share of imports | Exports | Largest supplier |
|---|---|---|---|---|
| ⛽ Fuel and energy | Rs 3.93 kharba | 18.7% | Rs 2.0 crore | India |
| 🌾 Food and edible oils | Rs 3.91 kharba | 18.6% | Rs 1.65 kharba | India |
| 🏗️ Iron, steel and construction materials | Rs 1.82 kharba | 8.7% | Rs 9.22 arba | India |
| 📱 Electronics and appliances | Rs 1.77 kharba | 8.4% | Rs 11.3 crore | China |
| 🚗 Vehicles, motorcycles and EVs | Rs 1.24 kharba | 5.9% | Rs 4.0 crore | India |
| 🧵 Textiles, garments and carpets | Rs 1.23 kharba | 5.9% | Rs 62.10 arba | China |
| ⚙️ Machinery and industrial equipment | Rs 1.14 kharba | 5.4% | Rs 1.12 arba | India |
| 🥇 Gold, silver and jewellery | Rs 64.67 arba | 3.1% | Rs 48.4 crore | United Arab Emirates |
| 💊 Pharmaceuticals and medical equipment | Rs 62.43 arba | 3.0% | Rs 2.24 arba | India |
| 📺 LED displays, audio-visual and lighting | Rs 15.79 arba | 0.8% | Rs 5.5 crore | China |
| 🍵 Tea, coffee, spices and herbs | Rs 10.74 arba | 0.5% | Rs 20.82 arba | India |
What Nepal sells: 15 export industries
🫒
Refined edible oilsRs 1.49 kharba · to India🧶
Yarn and fabricRs 19.23 arba · to India🌿
Cardamom, ginger and spicesRs 14.63 arba · to India👕
Readymade garments and pashminaRs 13.07 arba · to United States🧃
Juices, noodles and packaged foodRs 12.11 arba · to India🧵
CarpetsRs 11.79 arba · to United States🪢
Jute goodsRs 11.02 arba · to India🐕
Animal feed, oil cake and pet foodRs 10.28 arba · to India🪵
Plywood, veneer and wood productsRs 9.87 arba · to India🌱
Herbs, essential oils and forest productsRs 9.79 arba · to India🎨
Felt, handicrafts and silver jewelleryRs 8.72 arba · to United States🔩
Iron and steel productsRs 6.15 arba · to India🍵
Tea and coffeeRs 4.12 arba · to India👟
FootwearRs 3.19 arba · to India🧱
Cement and clinkerRs 2.83 arba · to India| Industry | Exports | Share of exports | Largest buyer |
|---|---|---|---|
| 🫒 Refined edible oils | Rs 1.49 kharba | 47.2% | India |
| 🧶 Yarn and fabric | Rs 19.23 arba | 6.1% | India |
| 🌿 Cardamom, ginger and spices | Rs 14.63 arba | 4.6% | India |
| 👕 Readymade garments and pashmina | Rs 13.07 arba | 4.1% | United States |
| 🧃 Juices, noodles and packaged food | Rs 12.11 arba | 3.8% | India |
| 🧵 Carpets | Rs 11.79 arba | 3.7% | United States |
| 🪢 Jute goods | Rs 11.02 arba | 3.5% | India |
| 🐕 Animal feed, oil cake and pet food | Rs 10.28 arba | 3.3% | India |
| 🪵 Plywood, veneer and wood products | Rs 9.87 arba | 3.1% | India |
| 🌱 Herbs, essential oils and forest products | Rs 9.79 arba | 3.1% | India |
| 🎨 Felt, handicrafts and silver jewellery | Rs 8.72 arba | 2.8% | United States |
| 🔩 Iron and steel products | Rs 6.15 arba | 1.9% | India |
| 🍵 Tea and coffee | Rs 4.12 arba | 1.3% | India |
| 👟 Footwear | Rs 3.19 arba | 1.0% | India |
| 🧱 Cement and clinker | Rs 2.83 arba | 0.9% | India |
Sectors are fixed lists of HS codes chosen by Customs Nepal; a few products could sit in more than one, so the rows do not add up to Nepal’s total.
See also: trade by country · by customs office · all 96 HS chapters · import duty by product