HS Chapter 70 · Glass and glassware. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 5.67 Arab | Rs 81.93 Crore |
| 2077/78 | Rs 8.29 Arab | Rs 1.23 Arab |
| 2078/79 | Rs 10.12 Arab | Rs 1.71 Arab |
| 2079/80 | Rs 9.82 Arab | Rs 1.4 Arab |
| 2080/81 | Rs 9.07 Arab | Rs 1.07 Arab |
| 2081/82 | Rs 10.56 Arab | Rs 99.01 Crore |
| 2082/83 | Rs 12.55 Arab | Rs 93.05 Crore |
| HS code | Product | Import value |
|---|---|---|
| 7013.37.00 | Other drinking glasses, other than of glas ceramics | Rs 13.43 Arab |
| 7013.49.00 | Other - glassware of a kind used for table | Rs 7.43 Arab |
| 7013.28.00 | Other stemware drinking glases, other than of glass - ceramics. | Rs 5.09 Arab |
| 7009.91.00 | Unframed glass mirrors (excl rear-view fo r vehicles) | Rs 5.08 Arab |
| 7005.10.00 | Non-wired unworked sheets of float/ground/ olished glass, with absorb | Rs 4.09 Arab |
| 7013.99.00 | Other - glassware, nes | Rs 3.77 Arab |
| 7010.90.00 | Carboys, bottles, flasks, jar, pot, phials etc of glass, nes | Rs 3.45 Arab |
| 7018.10.10 | Bangles,tika ,tikuli & beds | Rs 3.05 Arab |
| 7005.29.00 | Non-wired unworked sheets of float/ground/ olished glass, nes | Rs 2.29 Arab |
| 7009.10.00 | Rear-view mirrors for vehicles, of glass . . | Rs 1.36 Arab |
| 7009.92.00 | Framed glass mirrors (excl rear-view for v hicles) | Rs 1.16 Arab |
| 7007.29.00 | Laminated safety glass, nes | Rs 71.99 Crore |
| 7018.10.20 | Glass beads (Pote) | Rs 60.31 Crore |
| 7013.10.00 | Glass-ceramic objects, used for table, kitchen, toilet, office, indoor | Rs 59.13 Crore |
| 7011.10.00 | Open glass envelopes (incl bulbs and tube s , for electric lighting | Rs 57.41 Crore |
| 7018.10.90 | other glass smallwares | Rs 49.67 Crore |
| 7018.20.00 | Glass microspheres =<1mm in diameter . | Rs 43.62 Crore |
| 7020.00.00 | Other articles of glass, nes . | Rs 43.31 Crore |
| 7019.15.00 | Chemically bonded mats | Rs 40.77 Crore |
| 7007.21.00 | Laminated safety glass for vehicles, aircr ft, spacecraft or vessels | Rs 31.08 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.