HS Chapter 73 ยท Articles of iron and steel. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 19.15 Arab | Rs 1.16 Arab |
| 2077/78 | Rs 22.15 Arab | Rs 84.99 Crore |
| 2078/79 | Rs 23.74 Arab | Rs 59.88 Crore |
| 2079/80 | Rs 26.33 Arab | Rs 73.6 Crore |
| 2080/81 | Rs 22.53 Arab | Rs 1.75 Arab |
| 2081/82 | Rs 25.61 Arab | Rs 2.05 Arab |
| 2082/83 | Rs 27.6 Arab | Rs 2.97 Arab |
| HS code | Product | Import value |
|---|---|---|
| 7308.90.00 | Structures and parts of structures, nes, o iron or steel | Rs 5.02 Arab |
| 7308.20.00 | Towers and lattice masts of iron or steel | Rs 2.25 Arab |
| 7323.93.00 | Table, kitchen or household articles of stainless steel | Rs 2.13 Arab |
| 7318.15.00 | Screws and bolts of iron or steel, nes | Rs 1.37 Arab |
| 7326.90.00 | Articles of iron or steel, nes | Rs 1.25 Arab |
| 7312.10.00 | Stranded wire, cables of iron or steel, no electically insulated | Rs 1.23 Arab |
| 7305.90.00 | Iron/steel tubes, riveted, >4064mm extern a diameter | Rs 1.08 Arab |
| 7305.19.00 | Iron/steel line pipe, spirally welded, circular x-section,>4064mm ext | Rs 89.53 Crore |
| 7308.40.00 | Equipment for scaffolding, shuttering, propping or pitpropping of iron | Rs 62.79 Crore |
| 7321.11.00 | Cooking appliances, plate warmers, for gas fuel of iron or steel | Rs 56.8 Crore |
| 7310.29.00 | Tanks, casks, drums (excl for gas) of iron or steel, <50 l | Rs 56.72 Crore |
| 7308.10.00 | Bridges and bridge-sections of iron or steel | Rs 49.15 Crore |
| 7306.90.90 | Others welded, of non-circular cross-section pipe | Rs 40.93 Crore |
| 7321.90.00 | Parts of appliances of 732111 to 732189, o iron or steel | Rs 38.22 Crore |
| 7326.20.00 | Articles of iron or steel wire, nes | Rs 35.78 Crore |
| 7324.10.00 | Sinks and wash basins, of stainless steel | Rs 35.43 Crore |
| 7305.11.00 | Iron/steel line pipe, longitudinally subme ged arc welded, circular x- | Rs 35.2 Crore |
| 7320.10.90 | springs and leaves for spring of iron or steel for vehicles other than | Rs 34.31 Crore |
| 7324.90.90 | Sanitary ware and parts of sanitary ware o iron or steel | Rs 31.92 Crore |
| 7305.31.00 | Iron/steel tubes and pipes, (exclline pip e longitudinally welded,>406 | Rs 31.11 Crore |
Trade value โ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs โ confirm the exact line in the tariff before pricing.