HS Chapter 61 · Articles of apparel and clothing accessories, knitted or crocheted. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 6.44 Arab | Rs 1.99 Arab |
| 2077/78 | Rs 8.96 Arab | Rs 2.06 Arab |
| 2078/79 | Rs 10.91 Arab | Rs 3.24 Arab |
| 2079/80 | Rs 8.84 Arab | Rs 3.63 Arab |
| 2080/81 | Rs 10.23 Arab | Rs 3.98 Arab |
| 2081/82 | Rs 12.11 Arab | Rs 4.18 Arab |
| 2082/83 | Rs 14.21 Arab | Rs 4.33 Arab |
| HS code | Product | Import value |
|---|---|---|
| 6115.99.00 | Hosiery and footwear, of other textiles, k itted or crocheted, nes | Rs 28.66 Arab |
| 6109.90.00 | T-shirts, singlets & other vests of other extiles, nes, knitted or c | Rs 15.77 Arab |
| 6109.10.00 | T-shirts, singlets and other vests, of cot on, knitted or crocheted. | Rs 8.07 Arab |
| 6110.19.00 | Other jerseys,pullovers,cardigans,waistcoa s&similar articles,knitted | Rs 2.6 Arab |
| 6115.95.00 | Other hosiery of Cotton . | Rs 2.29 Arab |
| 6111.20.00 | Babies' garments & clothing accessories of cotton, knitted or crochet | Rs 2.24 Arab |
| 6107.91.00 | Men's or boys' dressing gowns, etc, of cot on, nes knitted or crochet | Rs 1.97 Arab |
| 6110.30.00 | Jerseys, pullovers, cardigans, waistcoats, etc, of man-made fibres, k | Rs 1.87 Arab |
| 6107.11.00 | Men's or boys' underpants and briefs of co ton, knitted or crocheted | Rs 1.79 Arab |
| 6108.21.00 | Women's or girls' briefs and panties of co ton, knitted or crocheted | Rs 1.29 Arab |
| 6116.99.00 | Gloves, mittens and mitts, of other textil s, knitted or crocheted | Rs 1.28 Arab |
| 6116.10.00 | Impregnated, coated, covered or laminated with plastics or rubber | Rs 1.21 Arab |
| 6116.92.00 | Gloves, mittens and mitts, of cotton, knit ed or crocheted | Rs 1.09 Arab |
| 6108.29.00 | Women's or girls' briefs & panties of othe textiles,nes, knitted or | Rs 83.47 Crore |
| 6111.90.00 | Babies' garments & clothing accessories of other textiles,nes, knitte | Rs 66.9 Crore |
| 6106.90.00 | Women's or girls' blouses,shirt&shirt-blou es of other textiles nes,k | Rs 59.51 Crore |
| 6107.19.00 | Men's or boys' underpants and briefs of ot er textiles nes, knitted o | Rs 53.55 Crore |
| 6110.90.00 | Jerseys, pullovers,cardigans, waistcoats, tc,of other textiles,nes,k | Rs 49.14 Crore |
| 6110.11.00 | Jerseys,pullovers,cardigans,waistcoats & s milar articles of wool, kn | Rs 35.77 Crore |
| 6115.96.00 | Other hosiery of synthetic fibres . | Rs 31.29 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.