HS Chapter 44 · Wood and articles of wood; wood charcoal. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 5.02 Arab | Rs 2.83 Crore |
| 2077/78 | Rs 7.89 Arab | Rs 12.58 Crore |
| 2078/79 | Rs 7.45 Arab | Rs 58.03 Crore |
| 2079/80 | Rs 5.89 Arab | Rs 5.01 Arab |
| 2080/81 | Rs 5.13 Arab | Rs 8.44 Arab |
| 2081/82 | Rs 4.82 Arab | Rs 9.43 Arab |
| 2082/83 | Rs 5.34 Arab | Rs 9.87 Arab |
| HS code | Product | Import value |
|---|---|---|
| 4408.39.00 | Tropical veneer sheets and sheets for plyw od specified in Subhdg Not | Rs 826.11 Arab |
| 4408.90.00 | Veneer sheets and sheets for plywood and o her wood, =<6mm thick, nes | Rs 387.72 Arab |
| 4408.31.00 | Dark Red Meranti, Light Red Meranti & Mera ti Bakau veneer & plywood | Rs 111.21 Arab |
| 4408.10.00 | Coniferous veneer sheets and sheets for pl wood, etc, =<6mm thick | Rs 20.72 Arab |
| 4418.40.00 | Shuttering for concrete constructional wor , of wood | Rs 1.31 Arab |
| 4405.00.00 | Wood wool; wood flour | Rs 91.37 Crore |
| 4418.79.00 | Other assembled flooring panels | Rs 79.84 Crore |
| 4410.11.00 | Particle board of wood | Rs 70.62 Crore |
| 4409.29.00 | Other - Non-coniferous, wood continuously haped along any of its edg | Rs 67.75 Crore |
| 4421.99.90 | Others article of wood | Rs 61.42 Crore |
| 4421.91.90 | other article of bamboo | Rs 60.15 Crore |
| 4412.99.00 | Other, with both outer plies of coniferous wood | Rs 59.34 Crore |
| 4417.00.00 | Tools, broom or brush bodies of wood ; boot or shoe trees of wood | Rs 58.34 Crore |
| 4402.90.90 | Other - Wood charcol wheather or not agglo erated | Rs 42.91 Crore |
| 4411.12.00 | Medium density fiberboard (MDF), of a thickness not exceeding 5 mm | Rs 32.59 Crore |
| 4412.33.00 | Other, with at least one outer ply of non-coniferous wood of the speci | Rs 29.13 Crore |
| 4418.99.00 | Other Builders' joinery&carpentry, panels, flooring, shingles&shakes ( | Rs 27.5 Crore |
| 4402.90.10 | Other - Wood charcol wheather or not agglo erated | Rs 26.39 Crore |
| 4402.10.00 | Wood charcol wheather or not agglomerated f bamboo | Rs 25.74 Crore |
| 4419.11.00 | Bread boards, chopping boards and similar boards of bamboo | Rs 20.29 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.