What Nepal bought from and sold to Slovakia in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 2.99 Crore | Rs 54.99 Lakh |
| 2077/78 | Rs 10.21 Crore | Rs 90.91 Lakh |
| 2078/79 | Rs 28.95 Crore | Rs 1.76 Crore |
| 2079/80 | Rs 3.88 Crore | Rs 1.51 Crore |
| 2080/81 | Rs 3.59 Crore | Rs 2.31 Crore |
| 2081/82 | Rs 4.36 Crore | Rs 2.53 Crore |
| 2082/83 | Rs 4.34 Crore | Rs 1.98 Crore |
| HS code | Product | Import value |
|---|---|---|
| 9015.80.00 | Other instruments and appliances for meteo ological purposes, nes | Rs 1.06 Crore |
| 9031.90.00 | Parts and accessories of measuring instrum nts nes, of 9031. | Rs 55.79 Lakh |
| 9025.80.00 | Other instruments; hydrometers, pyrometers hygrometers, etc, and com | Rs 44.78 Lakh |
| 2939.11.00 | Concentrates of poppy straw;buprenophine (INN),codeine,(INN)etc salts | Rs 22.65 Lakh |
| 2933.33.00 | Alfentanil (INN), anileridine (INN), bezitramide (INN), bromazepam (IN | Rs 20.12 Lakh |
| 8531.20.00 | Indicator panels with liquid crystal devic s (LCD) or light emitting | Rs 17.19 Lakh |
| 9015.90.00 | Parts and accessories of surveying inst rum nts/apparatus of 9015 | Rs 15.06 Lakh |
| 3701.10.00 | Photographic plates & film for x-ray, in the flat, unexposed. | Rs 10.6 Lakh |
| 8544.49.00 | Electric conductors, nes, for a voltage <= 000V, not fitted with conn | Rs 9.45 Lakh |
| 9011.90.00 | Parts and accessories of optical microscop s of 9011 | Rs 9.33 Lakh |
| 8413.30.00 | Fuel/lubricating/cooling-medium pumps for nternal combustion engines | Rs 9.18 Lakh |
| 9018.50.00 | Other ophthalmic instruments and appliance . | Rs 8.23 Lakh |
| 8708.99.00 | Other parts & accessories of motor vehicle of 8701 to 8705 nes. | Rs 7.93 Lakh |
| 9018.90.90 | Others instruments and appliances | Rs 6.8 Lakh |
| 3401.30.00 | Organic surface-active prod& prep for washing the skin, in the form of | Rs 6.24 Lakh |
| 3305.90.90 | Other preparations for use on the hair | Rs 6.11 Lakh |
| 8544.42.00 | Electric conductors, for a voltage <=1000V fitted with connectors | Rs 6.09 Lakh |
| 9022.90.00 | X-ray generators, screens, parts and acces ories of 9022 | Rs 5.89 Lakh |
| 8421.99.00 | Parts of machinery for filtering/purify ing liquids or gases. | Rs 5.38 Lakh |
| 8609.00.00 | Containers specially designed for transpor by one or more methods | Rs 5.15 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.