HS Chapter 29 · Organic Chemicals. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 9.56 Arab | Rs 3.05 Crore |
| 2077/78 | Rs 12.59 Arab | Rs 1.01 Crore |
| 2078/79 | Rs 16.41 Arab | Rs 2.19 Crore |
| 2079/80 | Rs 13.56 Arab | Rs 2.62 Crore |
| 2080/81 | Rs 14.03 Arab | Rs 3.39 Crore |
| 2081/82 | Rs 16.59 Arab | Rs 2.22 Crore |
| 2082/83 | Rs 17.64 Arab | Rs 5.31 Crore |
| HS code | Product | Import value |
|---|---|---|
| 2912.11.00 | Methanal (formaldehyde) | Rs 22.04 Arab |
| 2922.42.00 | Glutamic acid and its salts | Rs 4.66 Arab |
| 2907.11.00 | Phenol (hydroxybenzene) and its salts | Rs 4.52 Arab |
| 2915.31.00 | Ethyl acetate | Rs 4.14 Arab |
| 2905.11.00 | Methanol (methyl alcohol) | Rs 3.54 Arab |
| 2922.41.00 | Lysine and its esters; salts thereof | Rs 3.45 Arab |
| 2918.14.00 | Citric acid | Rs 2.59 Arab |
| 2930.40.00 | Methionine | Rs 2.53 Arab |
| 2917.32.00 | Dioctyl orthophthalates | Rs 1.86 Arab |
| 2923.20.00 | Lecithins and other phosphoaminolipids | Rs 1.34 Arab |
| 2917.39.00 | Aromatic polycarboxylic acids, etc, their derivatives, nes, others | Rs 1.22 Arab |
| 2933.61.00 | Melamine | Rs 1.22 Arab |
| 2905.44.00 | D-glucitol (sorbitol) | Rs 1.22 Arab |
| 2905.45.00 | Glycerol | Rs 1.17 Arab |
| 2942.00.00 | Other organic compounds,nes | Rs 1.13 Arab |
| 2902.30.00 | Toluene | Rs 1.12 Arab |
| 2929.10.00 | Isocyanates | Rs 95.37 Crore |
| 2922.50.00 | Amino-alcohol/acid-phenols; amino-compound with oxygen function, nes | Rs 94.15 Crore |
| 2905.32.00 | Propylene glycol (propane-1,2-diol) | Rs 81.62 Crore |
| 2930.90.00 | Other organo-sulphurcompounds, nes | Rs 78.96 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.