HS Chapter 37 · Photographic or cinematographic goods. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 90.22 Crore | — |
| 2077/78 | Rs 63.92 Crore | — |
| 2078/79 | Rs 1.01 Arab | — |
| 2079/80 | Rs 92.97 Crore | — |
| 2080/81 | Rs 1.25 Arab | Rs 32.23 Lakh |
| 2081/82 | Rs 1.4 Arab | Rs 14,000 |
| 2082/83 | Rs 1.41 Arab | — |
| HS code | Product | Import value |
|---|---|---|
| 3701.10.00 | Photographic plates & film for x-ray, in the flat, unexposed. | Rs 96.23 Crore |
| 3701.30.00 | Other plate and film with any side >255mm | Rs 48.59 Crore |
| 3703.20.00 | Other photographic paper, paperboard and textiles for colour photograp | Rs 13.15 Crore |
| 3703.10.00 | Photographic paper, paperboard and textills, in rolls, width >610mm | Rs 11.38 Crore |
| 3707.90.10 | Toner Powder | Rs 9.98 Crore |
| 3707.90.90 | Other chemical preparation for photographic uses, put up for retail sa | Rs 9.91 Crore |
| 3701.99.00 | Photographic plates and film, in the flat excl for colour), unexposed | Rs 39.45 Lakh |
| 3702.42.00 | Film, in rolls, non-perforated, width >610mm length >200mm (excl colou | Rs 35.06 Lakh |
| 3703.90.00 | Photographic paper, paperboard and textiles, nes. | Rs 18.91 Lakh |
| 3707.10.00 | Sensitising emulsions for photographic use | Rs 11.5 Lakh |
| 3702.10.00 | Photographic film in rolls, for x-ray, unexposed | Rs 5.42 Lakh |
| 3701.91.00 | Photographic plates, in the flat for colour photography, unexposed | Rs 1.9 Lakh |
| 3706.10.00 | Cinematograph film, exposed and developed, width >=35mm | Rs 1 Lakh |
| 3702.98.00 | PVC film Of a width exceeding 35mm | Rs 75,200 |
| 3701.20.00 | Instant print flat film, unexposed | Rs 50,000 |
| 3702.54.00 | Polychrome film (excl slide film), in roll, width >16mm but=<35mm, len | Rs 40,000 |
| 3702.44.00 | Film, in rolls, non-perforated, width >105mm but =<610mm | Rs 34,000 |
| 3702.97.00 | PVC film Of a width not exceeding 35mm and of a length exceeding 30 m | Rs 15,000 |
| 3702.52.00 | PVC film Of a width not exceeding 16mm | Rs 10,000 |
| 3702.55.00 | Polychrome film, in rolls, width >16mm but =<35mm, length >30m | Rs 10,000 |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.