HS Chapter 48 · Paper and paperboard; articles of paper pulp, of paper or of paperboard. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 13.22 Arab | Rs 42.52 Crore |
| 2077/78 | Rs 12.44 Arab | Rs 61.09 Crore |
| 2078/79 | Rs 16.31 Arab | Rs 1.82 Arab |
| 2079/80 | Rs 18.39 Arab | Rs 1.14 Arab |
| 2080/81 | Rs 19.41 Arab | Rs 1.02 Arab |
| 2081/82 | Rs 17.44 Arab | Rs 1.22 Arab |
| 2082/83 | Rs 18.36 Arab | Rs 1.21 Arab |
| HS code | Product | Import value |
|---|---|---|
| 4802.55.00 | Paper & paperboard weighing 40 g/m2 or mor but not more than 150 g/m | Rs 26.61 Arab |
| 4802.57.00 | Other paper & paperboard weighing 40 g/m2 r more but not more than 1 | Rs 16.81 Arab |
| 4802.56.00 | Paper weighing >=40 g/m2 &<= 150 g/m2,in s eets,sides >= 435mm & <= 2 | Rs 12.63 Arab |
| 4804.31.00 | Unbleached kraft paper, weighing =<150g /m2 | Rs 11.75 Arab |
| 4810.92.00 | Other paper paperboard: multi-ply | Rs 7.82 Arab |
| 4811.59.10 | Aseptic packaging paper bleached weighing less than 150 gm per square | Rs 5.73 Arab |
| 4819.20.00 | Folding cartons, boxes and cases, of non-c rrugated paper or paperboa | Rs 4.88 Arab |
| 4810.19.00 | Other paper & paperboardgarphics purpose ,o which >10% or chemi-mech | Rs 4.84 Arab |
| 4804.11.00 | Unbleached kraftliner, uncoated, in rolls r sheets | Rs 4.4 Arab |
| 4810.99.00 | Other paper and paperboard, nes | Rs 4.11 Arab |
| 4803.00.00 | Toilet similar paper used for household or sanitory purposes, in roll | Rs 3.99 Arab |
| 4802.69.00 | Other paper or paperboard, >10% of mechani al or semi mechanical proc | Rs 2.53 Arab |
| 4811.90.90 | Other paper & paperboard, cellulose waddin & webs of cellulose fibre | Rs 2.19 Arab |
| 4819.10.90 | Cartons, boxes and cases, of corrugated pa er or paperboard | Rs 1.78 Arab |
| 4823.69.00 | Other - Trays, dishes, plates, cups & the ike of paper or paperboard | Rs 1.5 Arab |
| 4811.41.00 | Self-adhesive paper & paperboard . | Rs 1.29 Arab |
| 4801.00.00 | Newsprint paper in rolls or sheets | Rs 1.23 Arab |
| 4805.91.00 | Other paper, weighing 150 g/m2 or less | Rs 1.17 Arab |
| 4821.10.00 | Printed paper or paperboard labels of all inds | Rs 1.04 Arab |
| 4822.10.00 | Bobbins, spools, cops &similar supports, o paper or paperboard for w | Rs 87.56 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.