What Nepal bought from and sold to Lao People's Democratic Republic in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 23.68 Lakh | Rs 2.49 Lakh |
| 2077/78 | Rs 33.65 Lakh | Rs 32.56 Lakh |
| 2078/79 | Rs 72.96 Lakh | Rs 41.29 Lakh |
| 2079/80 | Rs 55.77 Lakh | — |
| 2080/81 | Rs 82.24 Lakh | Rs 80,000 |
| 2081/82 | Rs 70.15 Lakh | Rs 4.42 Crore |
| 2082/83 | Rs 10.91 Crore | Rs 4.02 Crore |
| HS code | Product | Import value |
|---|---|---|
| 4408.90.00 | Veneer sheets and sheets for plywood and o her wood, =<6mm thick, nes | Rs 10.64 Crore |
| 4408.39.00 | Tropical veneer sheets and sheets for plyw od specified in Subhdg Not | Rs 17.13 Lakh |
| 8525.89.10 | Television Camera Other | Rs 6.06 Lakh |
| 6309.00.00 | Worn clothing and other worn articles | Rs 1.26 Lakh |
| 6505.00.30 | Sun cap | Rs 94,000 |
| 8517.62.20 | Networking switch | Rs 93,000 |
| 6505.00.90 | Other cap | Rs 25,000 |
| 8518.10.00 | Microphones and stands therefor . | Rs 17,000 |
| 8517.13.00 | Smartphones | Rs 15,000 |
| 3926.90.99 | Other articles of plastics nes | Rs 6,000 |
| 7323.93.00 | Table, kitchen or household articles of st inless steel | Rs 1,000 |
| 6107.11.00 | Men's or boys' underpants and briefs of co ton, knitted or crocheted | — |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.