HS Chapter 39 · Plastics and articles thereof. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 45.27 Arab | Rs 71.67 Crore |
| 2077/78 | Rs 63.07 Arab | Rs 96.76 Crore |
| 2078/79 | Rs 72.34 Arab | Rs 1.25 Arab |
| 2079/80 | Rs 60.85 Arab | Rs 1.78 Arab |
| 2080/81 | Rs 59.01 Arab | Rs 1.95 Arab |
| 2081/82 | Rs 67.31 Arab | Rs 1.56 Arab |
| 2082/83 | Rs 74.06 Arab | Rs 1.74 Arab |
| HS code | Product | Import value |
|---|---|---|
| 3902.10.00 | Polypropylene, in primary forms | Rs 65.65 Arab |
| 3909.20.00 | Melamine resins, in primary forms | Rs 58.11 Arab |
| 3901.20.00 | Polyethylene having a specific gravity >=0.94, in primary forms. | Rs 43.92 Arab |
| 3926.90.39 | Other laboratory equipment of plastic | Rs 36.43 Arab |
| 3904.10.00 | Poly(vinyl chloride), not mixed with other N substances, in primary fo | Rs 32.69 Arab |
| 3901.40.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less th | Rs 30.75 Arab |
| 3907.61.00 | Having a viscosity number of 78 ml/g or higher | Rs 28.11 Arab |
| 3901.10.00 | Polyethylene having a specific gravity <0.94, in primary forms | Rs 23.64 Arab |
| 3920.20.90 | Other plates, sheets, film, foil and strip, of propylene | Rs 10.03 Arab |
| 3920.99.90 | Plates, of other plastics, not reinforc ed, etc, nes | Rs 8.46 Arab |
| 3904.22.00 | Plasticised poly(vinyl chloride) mixed, in primary forms | Rs 8.42 Arab |
| 3920.62.90 | Other ethylene terephthalate | Rs 7.75 Arab |
| 3920.10.90 | other plates, sheets, film, foil and strip, of ethylene polymer | Rs 7.15 Arab |
| 3902.30.00 | Propylene copolymers, in primary forms | Rs 6.99 Arab |
| 3926.90.99 | Other articles of plastics nes | Rs 6.41 Arab |
| 3901.30.00 | Ethylene-vinyl acetate copolymers, in primary forms | Rs 5.76 Arab |
| 3920.10.10 | printed plates, sheets, film, foil and strip, of ethylene polymer | Rs 5.49 Arab |
| 3921.90.99 | Other plates, sheets, film, foil and strip, of thermacol | Rs 4.39 Arab |
| 3925.90.90 | Other builders wares of plastics | Rs 4.36 Arab |
| 3906.90.00 | Acrylic polymers prepared,in primary forms nes | Rs 3.78 Arab |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.