HS Chapter 65 · Headgear and parts thereof. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 98.76 Crore | Rs 12.17 Crore |
| 2077/78 | Rs 1.47 Arab | Rs 7.78 Crore |
| 2078/79 | Rs 1.47 Arab | Rs 18.85 Crore |
| 2079/80 | Rs 1.15 Arab | Rs 13.56 Crore |
| 2080/81 | Rs 1.35 Arab | Rs 12.39 Crore |
| 2081/82 | Rs 1.44 Arab | Rs 7.21 Crore |
| 2082/83 | Rs 1.8 Arab | Rs 10.02 Crore |
| HS code | Product | Import value |
|---|---|---|
| 6505.00.90 | Other cap | Rs 11.87 Arab |
| 6506.99.00 | Other headgear of other materials, nes | Rs 2.05 Arab |
| 6507.00.00 | Head-bands, linings, covers, hat foundations, etc, for headgear. | Rs 1.17 Arab |
| 6506.10.00 | Safety headgear | Rs 77.46 Crore |
| 6505.00.30 | Sun cap | Rs 31.22 Crore |
| 6506.91.00 | Other headgear, of rubber or plastics | Rs 18.55 Crore |
| 6504.00.00 | Hats and other headgear, plaited or assemb ed by strips of any materi | Rs 17.29 Crore |
| 6501.00.00 | Hat-forms, hat bodies and hoods of felt; p ateaux and manchons of fel | Rs 9.71 Crore |
| 6505.00.29 | Cap of other | Rs 9.45 Crore |
| 6505.00.11 | Disposable hairnets used for surgical or medical purpose | Rs 88.72 Lakh |
| 6505.00.19 | Other hair nets | Rs 21.35 Lakh |
| 6505.00.21 | Cap of felt (Jamoth) | Rs 13.51 Lakh |
| 6502.00.00 | Hat-shapes, plaited or made by assembling trips of any material | Rs 2.89 Lakh |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.