What Nepal bought from and sold to Kenya in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 6.29 Crore | Rs 40.32 Crore |
| 2077/78 | Rs 8.89 Crore | Rs 5.34 Lakh |
| 2078/79 | Rs 8.99 Crore | Rs 1.9 Crore |
| 2079/80 | Rs 1.38 Crore | Rs 1.34 Crore |
| 2080/81 | Rs 23.6 Crore | Rs 5.01 Crore |
| 2081/82 | Rs 9.9 Crore | Rs 4.61 Crore |
| 2082/83 | Rs 1.54 Arab | Rs 7.82 Crore |
| HS code | Product | Import value |
|---|---|---|
| 8716.80.00 | Vehicles, not mechanically propelled, nes . | Rs 1.49 Arab |
| 0713.31.00 | Dried beans, shelled whether or not skinned or split | Rs 2.32 Crore |
| 9019.20.90 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration | Rs 1.06 Crore |
| 0602.10.00 | Unrooted cuttings and slips | Rs 75.22 Lakh |
| 8517.69.00 | Other apparatus for transmission or recept on of voice, images or oth | Rs 5.07 Lakh |
| 9018.31.00 | Syringes, used in medical, surgical, denta or veterinary sciences | Rs 3.73 Lakh |
| 0802.62.00 | Macadamianuts without shells, fresh or dried | Rs 2.39 Lakh |
| 9606.30.00 | Button moulds and other parts of buttons; utton blanks | Rs 1.96 Lakh |
| 9031.80.00 | Instruments, appliances and machines for m asuring or checking, nes. | Rs 85,000 |
| 1704.10.00 | Chewing gum whether or not sugar- coated | Rs 60,000 |
| 9018.90.90 | Others instruments and appliances | Rs 40,000 |
| 8525.89.20 | Digital Camera other | Rs 24,000 |
| 1704.90.00 | Sugar confectionery (including white chocolate), not containing cocoa | Rs 13,000 |
| 6203.49.00 | Men's or boys' trousers, bib & brace overa l, breeches & shorts of ot | Rs 8,000 |
| 9030.90.00 | Parts and accessories for measuring or che king electrical quantities | Rs 8,000 |
| 5701.90.00 | Carpets and other textile floor coverings, of other textiles, knotted | Rs 4,000 |
| 7117.19.00 | Imitation jewellery of base metal (incl p l ted), nes | Rs 4,000 |
| 7323.93.00 | Table, kitchen or household articles of st inless steel | Rs 4,000 |
| 9505.90.00 | Festive, carnival or other entertainment a ticles, nes | Rs 4,000 |
| 2309.90.00 | Other preparations of a kind used in animal feeding, nes | Rs 1,000 |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.