HS Chapter 7 · Edible Vegetables and certain Roots and Tubers. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 33.06 Arab | Rs 1.07 Arab |
| 2077/78 | Rs 38.5 Arab | Rs 69.99 Crore |
| 2078/79 | Rs 36.54 Arab | Rs 77.63 Crore |
| 2079/80 | Rs 31.87 Arab | Rs 74.6 Crore |
| 2080/81 | Rs 28.31 Arab | Rs 82.86 Crore |
| 2081/82 | Rs 37.74 Arab | Rs 57.91 Crore |
| 2082/83 | Rs 38.35 Arab | Rs 65.45 Crore |
| HS code | Product | Import value |
|---|---|---|
| 0701.90.00 | Other potatoes, fresh or chilled | Rs 348.08 Arab |
| 0703.10.00 | Onions and shallots, fresh or chilled | Rs 194.91 Arab |
| 0713.40.10 | Dried Red Lentils, Unskinned, unsplit (Whole) | Rs 53.47 Arab |
| 0702.00.00 | Tomatoes fresh or chilled | Rs 42.03 Arab |
| 0713.20.00 | Dried Chickpeas (garbanzos), shelled whether or not skinned or split. | Rs 39.28 Arab |
| 0713.31.00 | Dried beans, shelled whether or not skinned or split | Rs 31.57 Arab |
| 0703.20.00 | Garlic, fresh or chilled | Rs 18.15 Arab |
| 0709.99.00 | Other fresh or chilled vegetables | Rs 14.76 Arab |
| 0713.40.90 | Red lentils (except Unskinned, unsplit) | Rs 10.21 Arab |
| 0713.60.00 | Dried pigeon peas (Cajanus cajan), shelled, whether or not skinned or | Rs 9.07 Arab |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp), fresh or chilled | Rs 7.69 Arab |
| 0709.60.00 | Fruits of genus capiscum or pimenta, fresh or chilled | Rs 7.18 Arab |
| 0713.33.00 | Dried kidney beans, incl white pea beans, shelled whether or not skinn | Rs 4.14 Arab |
| 0713.39.00 | other Dried beans, shelled, whether or not skinned or split. | Rs 3.35 Arab |
| 0704.10.00 | Cauliflowers and broccoli, fresh or chilled | Rs 3.3 Arab |
| 0713.90.90 | Other dried Leguminous Vegitables (except skinned or split) | Rs 3.27 Arab |
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | Rs 3.05 Arab |
| 0714.20.00 | Sweet potatoes, fresh or dried, chilled or frozen | Rs 2.5 Arab |
| 0713.10.10 | Dried peas, in shelled | Rs 2.04 Arab |
| 0713.90.10 | Other dried Leguminous Vegitables, Skinned or split (Whole) | Rs 1.56 Arab |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.