HS Chapter 8 · Edible fruit and nuts; peel of citrus fruit or melons. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 20.75 Arab | Rs 86.42 Lakh |
| 2077/78 | Rs 21.34 Arab | Rs 2.08 Crore |
| 2078/79 | Rs 25 Arab | Rs 92.13 Crore |
| 2079/80 | Rs 20.56 Arab | Rs 6.49 Crore |
| 2080/81 | Rs 23.45 Arab | Rs 3.5 Crore |
| 2081/82 | Rs 25.87 Arab | Rs 2.37 Crore |
| 2082/83 | Rs 34.73 Arab | Rs 3.71 Crore |
| HS code | Product | Import value |
|---|---|---|
| 0808.10.00 | Apples, fresh | Rs 102.48 Arab |
| 0807.11.00 | Watermelons, fresh | Rs 38.64 Arab |
| 0801.19.00 | Coconuts, excluding desiccated, fresh or dried | Rs 31.18 Arab |
| 0803.90.00 | other fresh or dried Banana | Rs 19.44 Arab |
| 0806.10.00 | Fresh grapes | Rs 17.89 Arab |
| 0805.10.00 | Oranges, fresh or dried | Rs 17.48 Arab |
| 0807.20.00 | Papaws (papayas), fresh | Rs 14.12 Arab |
| 0804.50.20 | Mangoes | Rs 13.84 Arab |
| 0810.90.10 | Pomegranate, Fresh | Rs 10.94 Arab |
| 0802.80.00 | Areca nuts, fresh or dried | Rs 10.31 Arab |
| 0805.50.00 | Lemons ( Cirtus limon, Cirtus limonum) and limes (Cirtus aurantifolia. | Rs 9.77 Arab |
| 0802.31.00 | Walnuts in shell, fresh or dried | Rs 9.41 Arab |
| 0810.90.90 | Other fruit, fresh, nes | Rs 5.44 Arab |
| 0808.30.00 | Pears, fresh | Rs 4.58 Arab |
| 0804.30.00 | Pineapples, fresh or dried | Rs 3.83 Arab |
| 0804.50.10 | Guavas | Rs 3.76 Arab |
| 0806.20.00 | Dried grapes | Rs 3.31 Arab |
| 0805.21.00 | Mandarins (including tangarine and satsumas), fresh or dried | Rs 2.6 Arab |
| 0805.90.00 | Other Citrus fruit, fresh or dried | Rs 2.07 Arab |
| 0801.11.00 | Coconuts, desiccated, fresh or dried | Rs 1.68 Arab |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.