HS Chapter 88 · Aircraft, spacecraft, and parts thereof. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 21.43 Arab | Rs 50.65 Crore |
| 2077/78 | Rs 3.82 Arab | Rs 25.16 Crore |
| 2078/79 | Rs 6.16 Arab | Rs 3.74 Crore |
| 2079/80 | Rs 6.12 Arab | Rs 77.21 Crore |
| 2080/81 | Rs 13.97 Arab | Rs 9.2 Crore |
| 2081/82 | Rs 7.56 Arab | Rs 86.86 Crore |
| 2082/83 | Rs 9.5 Arab | Rs 87.75 Crore |
| HS code | Product | Import value |
|---|---|---|
| 8807.30.10 | Other parts of airplanes, helicopters or unmanned | Rs 1.38 Crore |
| 8806.21.00 | Unmanned aircraft-remote controlled flight With max take-off weight no | Rs 1.12 Crore |
| 8806.29.00 | Other Unmanned aircraft-remote controlled flight | Rs 19.64 Lakh |
| 8806.91.00 | Other Unmanned aircraft With maximum take-off weight not more than 250 | Rs 19.46 Lakh |
| 8807.90.00 | Other parts of goods of heading 88.01, 88.02 or 88.06 | Rs 12.75 Lakh |
| 8807.10.00 | Propellers and rotors and parts thereof | Rs 12.33 Lakh |
| 8801.00.00 | Balloons and dirigibles; gliders, hang gli ers and other nonpowered a | Rs 10.93 Lakh |
| 8806.22.00 | Unmanned aircraft-remote controlled flight With max take-off weight >2 | Rs 6.11 Lakh |
| 8804.00.00 | Parachutes (incl dirigible parachutes and aragliders) and rotochutes | Rs 3.8 Lakh |
| 8807.20.00 | Under-carriages and parts | Rs 1.64 Lakh |
| 8805.10.00 | Aircraft launching gear, deck-arrestors or similar gear and parts the | Rs 78,000 |
| 8806.99.00 | Other Unmanned aircraft | Rs 23,000 |
| 8807.30.90 | Other parts of airplanes, helicopters or unmanned | Rs 18,000 |
| 8806.23.00 | Unmanned aircraft-remote controlled flight With max take-off weight >7 | Rs 13,000 |
| 8805.29.00 | Other ground flying trainers and parts the eof. | Rs 7,000 |
| 8806.93.00 | other unmanned aircraft With maximum take-off weight > 7 kg to < 25 kg | Rs 7,000 |
| 8802.11.00 | Helicopters of an unladen weight =<2000kg . | Rs 5,000 |
| 8806.24.00 | Unmanned aircraft-remote controlled flight With max take-off weight >2 | Rs 3,000 |
| 8802.30.00 | Aeroplanes and other aircraft, of an unlad n weight >2000kg but =<150 | Rs 2,000 |
| 8806.10.00 | Unmanned aircraft-Designed for the carriage of passengers | Rs 2,000 |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.