HS Chapter 4 · Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 2.21 Arab | Rs 3.15 Crore |
| 2077/78 | Rs 2 Arab | Rs 9.81 Crore |
| 2078/79 | Rs 2.15 Arab | Rs 9.7 Crore |
| 2079/80 | Rs 2.55 Arab | Rs 16.39 Crore |
| 2080/81 | Rs 2.51 Arab | Rs 15.94 Crore |
| 2081/82 | Rs 1.41 Arab | Rs 18.23 Crore |
| 2082/83 | Rs 59.7 Crore | Rs 21 Crore |
| HS code | Product | Import value |
|---|---|---|
| 0409.00.10 | Raw natural honey (unprocessed) | Rs 74.02 Crore |
| 0406.90.90 | Other cheese | Rs 15.17 Crore |
| 0407.11.00 | Bird's Eggs Of fowls of the species Gallus domesticus,Fertilised eggs | Rs 11 Crore |
| 0402.10.20 | Milk food for babies in powder, granules or other solid forms, of a fa | Rs 6.25 Crore |
| 0404.10.00 | Whey & modified whey, whether or not conce ntrated or containing sweet | Rs 6.18 Crore |
| 0403.90.00 | Buttermilk, curdled milk and cream, other acidified milk contain fruit | Rs 4.83 Crore |
| 0406.20.00 | Grated or powdered cheese, of all kinds | Rs 3.04 Crore |
| 0402.29.10 | Milk food for babies fat content exceeding 1.5% | Rs 2.09 Crore |
| 0406.30.00 | Processed cheese, not grated or powdered | Rs 1.97 Crore |
| 0406.90.10 | Other cheese | Rs 1.45 Crore |
| 0407.90.00 | Other bird's eggs . . | Rs 1.24 Crore |
| 0405.10.00 | Butter | Rs 63.43 Lakh |
| 0406.10.00 | Fresh (unripened or uncured)cheese, including whey cheese and curd. | Rs 42.97 Lakh |
| 0402.10.10 | Skimmed Milk In powder, granules or other solid forms, of a fat >1.5% | Rs 9.51 Lakh |
| 0402.91.00 | Other Concentrated milk & cream,Not containing added sugar or other sw | Rs 6.5 Lakh |
| 0402.10.90 | Other Milk and cream in powder, granules or other solid forms of <1.5% | Rs 6.04 Lakh |
| 0402.21.00 | Milk and cream in powder, granules or other solid forms of >1.5% fat, | Rs 5.25 Lakh |
| 0401.50.00 | Milk and cream of >10% fat, not concentrated nor added suger sweetenin | Rs 4.81 Lakh |
| 0402.99.00 | Sweetened milk and cream (excl in solid form) | Rs 4.15 Lakh |
| 0402.29.90 | Others- Milk Powder, Granuals or other solid form fat containt exceedi | Rs 3.42 Lakh |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.