HS Chapter 6 · Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 26.89 Crore | Rs 54.35 Lakh |
| 2077/78 | Rs 38.54 Crore | Rs 48.24 Lakh |
| 2078/79 | Rs 32.73 Crore | Rs 78.97 Lakh |
| 2079/80 | Rs 28.36 Crore | Rs 53.81 Lakh |
| 2080/81 | Rs 22.59 Crore | Rs 64.18 Lakh |
| 2081/82 | Rs 10.21 Crore | Rs 2.14 Crore |
| 2082/83 | Rs 23.97 Crore | Rs 1.16 Crore |
| HS code | Product | Import value |
|---|---|---|
| 0602.90.00 | Other live plants,nes | Rs 39.9 Crore |
| 0602.10.00 | Unrooted cuttings and slips | Rs 31.34 Crore |
| 0602.20.00 | Trees, shrubs and bushes, grafted or not, of kind which bear edible fr | Rs 14.37 Crore |
| 0603.19.00 | Other - Fresh cut flowers & buds | Rs 8.61 Crore |
| 0603.14.00 | Chrysanthemums - Fresh cut flowers & buds | Rs 2.72 Crore |
| 0602.40.00 | Roses . | Rs 36 Lakh |
| 0603.15.00 | Lilies (Lilium spp) fresh cut flowers and buds | Rs 5.4 Lakh |
| 0603.90.00 | Dried, dyed, bleached or otherwise prepared cut flowers and buds. | Rs 3.69 Lakh |
| 0603.12.00 | Carnations - Fresh cut flowers & buds | Rs 2 Lakh |
| 0601.10.00 | Bulbs, tubers, tuberous roots, corms, crowns & rhizomes, dormat | Rs 49,300 |
| 0604.90.00 | Other flowers not fresh | Rs 24,000 |
| 0601.20.00 | Bulbs, tubers, rhizomes in growth or in flower; chicory plants and roo | Rs 17,000 |
| 0603.11.00 | Roses - Fresh cut & buds | Rs 600 |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.