What Nepal bought from and sold to Switzerland in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 7.78 Arab | Rs 34.09 Crore |
| 2077/78 | Rs 2.26 Arab | Rs 46.52 Crore |
| 2078/79 | Rs 7.95 Arab | Rs 50 Crore |
| 2079/80 | Rs 2.23 Arab | Rs 59.93 Crore |
| 2080/81 | Rs 1.72 Arab | Rs 57.45 Crore |
| 2081/82 | Rs 1.47 Arab | Rs 51.83 Crore |
| 2082/83 | Rs 1.31 Arab | Rs 60.92 Crore |
| HS code | Product | Import value |
|---|---|---|
| 9102.21.00 | Wrist-watches,with automatic winding (excl of precious metal) | Rs 38.07 Crore |
| 9102.11.00 | Electrically operated wrist-watches, mecha ical display only (excl of | Rs 11.98 Crore |
| 9018.50.00 | Other ophthalmic instruments and appliance . | Rs 10.98 Crore |
| 8805.29.00 | Other ground flying trainers and parts the eof. | Rs 5.84 Crore |
| 9021.90.30 | Valve and stent implanted in the heart | Rs 5.75 Crore |
| 9019.20.90 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration | Rs 5.15 Crore |
| 9101.21.00 | Wrist-watches, with automatic winding, of recious metal | Rs 4 Crore |
| 9102.29.00 | Wrist-watches, not electrically operated/a tomatic winding (excl of p | Rs 3.97 Crore |
| 3004.90.90 | Other - Medicaments put up in measured doss or in forms or packing for | Rs 3.87 Crore |
| 9021.31.00 | Artificial joints of the body . | Rs 3.46 Crore |
| 9101.11.00 | Electrically operated wrist-watches, mecha ical display only, case of | Rs 2.49 Crore |
| 9018.90.90 | Others instruments and appliances | Rs 2.31 Crore |
| 9603.21.00 | Tooth brushes including dental-plate brush s | Rs 1.87 Crore |
| 3004.20.00 | Medicaments of other antibiotics, for retail sale | Rs 1.74 Crore |
| 1806.90.90 | Other Chocolate, etc, containing cocoa, not in blocks, slabs or bars, | Rs 1.33 Crore |
| 9102.99.00 | Pocket-watches, etc, nes (excl those with ase of precious metal) | Rs 1.1 Crore |
| 3002.49.00 | Other Vaccines, toxins, cultures of micro-organisms(excl yeasts) and s | Rs 1.08 Crore |
| 1806.32.00 | Not filled (Chocolate, etc, containing cocoa in blocks, slabs or bars) | Rs 1.08 Crore |
| 9021.50.00 | Pacemakers for stimulating heart muscles ( xcl parts and accessories) | Rs 1.02 Crore |
| 2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | Rs 77.93 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.