HS Chapter 18 · Cocoa and cocoa preparations. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 1.62 Arab | Rs 5.92 Lakh |
| 2077/78 | Rs 1.93 Arab | Rs 32.07 Lakh |
| 2078/79 | Rs 2.35 Arab | Rs 89.65 Lakh |
| 2079/80 | Rs 2.17 Arab | Rs 85.63 Lakh |
| 2080/81 | Rs 2.52 Arab | Rs 18.62 Lakh |
| 2081/82 | Rs 2.75 Arab | Rs 8.85 Lakh |
| 2082/83 | Rs 2.46 Arab | Rs 9.71 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 1806.90.90 | Other Chocolate, etc, containing cocoa, not in blocks, slabs or bars, | Rs 1.78 Arab |
| 1806.90.10 | Chocolate, etc, containing cocoa, not in blocks, slabs or bars, nes. | Rs 76.54 Crore |
| 1806.20.00 | Chocolate, etc, containing cocoa, in blocks, slabs or bars >2kg in ... | Rs 62.31 Crore |
| 1805.00.00 | Cocoa powder, not containing added sugar or other sweetening matter | Rs 31.95 Crore |
| 1806.10.00 | Cocoa powder, containing added sugar or other sweetening matter | Rs 2.99 Crore |
| 1806.32.00 | Not filled (Chocolate, etc, containing cocoa in blocks, slabs or bars) | Rs 1.41 Crore |
| 1806.31.00 | Filled (Chocolate, etc, containing cocoa, in blocks, slabs or bars) | Rs 1.17 Crore |
| 1804.00.00 | Cocoa butter, fat and oil | Rs 6.16 Lakh |
| 1803.20.00 | Cocoa paste, wholly or partly defatted | Rs 5.06 Lakh |
| 1801.00.00 | Cocoa beans, whole or broken, raw or roasted | Rs 2.12 Lakh |
| 1802.00.00 | Cocoa shells, husks, skins and other cocoa waste | Rs 50,000 |
| 1803.10.00 | Cocoa paste, not defatted | Rs 28,000 |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.