What Nepal bought from and sold to Papua New Guinea in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 58.88 Crore | Rs 11,000 |
| 2077/78 | Rs 2.31 Crore | — |
| 2078/79 | Rs 36.72 Lakh | — |
| 2079/80 | Rs 22.5 Lakh | — |
| 2080/81 | Rs 1.04 Lakh | Rs 13.56 Lakh |
| 2081/82 | Rs 20,000 | Rs 1.22 Lakh |
| 2082/83 | Rs 1.84 Lakh | Rs 1.44 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 6205.20.00 | Men's or boys' shirts of cotton . | Rs 57,000 |
| 6115.99.00 | Hosiery and footwear, of other textiles, k itted or crocheted, nes | Rs 24,000 |
| 6203.49.00 | Men's or boys' trousers, bib & brace overa l, breeches & shorts of ot | Rs 13,000 |
| 6103.42.00 | Men's or boys' trousers, bib & brace, shor s, etc, of cotton, knitted | Rs 10,000 |
| 0901.21.00 | Roasted coffee, not decaffeinated | Rs 8,000 |
| 7323.99.00 | Table, kitchen or household articles of ir n or steel, nes. | Rs 8,000 |
| 6405.90.00 | Footwear, nes | Rs 6,000 |
| 7323.93.00 | Table, kitchen or household articles of st inless steel | Rs 6,000 |
| 4901.99.00 | Printed books, brochures, leaflets and similar printed matter, nes | Rs 5,000 |
| 6211.32.90 | Other garments, men's or boys of cotton . | Rs 5,000 |
| 1902.30.00 | Other pasta, nes | Rs 4,000 |
| 6103.39.00 | Men's or boys' jackets & blazers of other extiles, nes, knitted or c | Rs 4,000 |
| 9505.90.00 | Festive, carnival or other entertainment a ticles, nes | Rs 4,000 |
| 4202.22.00 | HandbagsWith outer surface of sheeting of plastics or of textile mater | Rs 3,000 |
| 4202.29.90 | Hand bags of other | Rs 3,000 |
| 6109.10.00 | T-shirts, singlets and other vests, of cot on, knitted or crocheted. | Rs 3,000 |
| 6203.42.00 | Men's or boys' trousers, bib & brace overa l, breeches & shorts of co | Rs 3,000 |
| 6301.30.00 | Blankets (excl electric blankets) and tra v lling rugs, of cotton | Rs 3,000 |
| 6403.99.00 | Footwear with rubber soles, leather uppers not covering the ankle | Rs 3,000 |
| 8509.40.00 | Electro-mechanical domestic food grinders/ ixers/juice extractors | Rs 3,000 |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.