What Nepal bought from and sold to Gabon in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 7.14 Crore | — |
| 2077/78 | Rs 7.09 Crore | — |
| 2078/79 | Rs 6.87 Crore | — |
| 2079/80 | Rs 4.67 Crore | — |
| 2080/81 | Rs 5.8 Crore | — |
| 2081/82 | Rs 8.39 Crore | Rs 8,000 |
| 2082/83 | Rs 5.32 Crore | Rs 72.49 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 4408.39.00 | Tropical veneer sheets and sheets for plyw od specified in Subhdg Not | Rs 2.94 Crore |
| 4408.90.00 | Veneer sheets and sheets for plywood and o her wood, =<6mm thick, nes | Rs 1.95 Crore |
| 4408.10.00 | Coniferous veneer sheets and sheets for pl wood, etc, =<6mm thick | Rs 42.91 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.