HS Chapter 74 · Copper and articles thereof. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 6.42 Arab | Rs 68.26 Crore |
| 2077/78 | Rs 7.64 Arab | Rs 48.36 Crore |
| 2078/79 | Rs 9.68 Arab | Rs 48.92 Crore |
| 2079/80 | Rs 7.56 Arab | Rs 67.36 Crore |
| 2080/81 | Rs 8.87 Arab | Rs 1.29 Arab |
| 2081/82 | Rs 9.95 Arab | Rs 1.33 Arab |
| 2082/83 | Rs 13.33 Arab | Rs 1.74 Arab |
| HS code | Product | Import value |
|---|---|---|
| 7408.11.00 | Wire of refined copper, maximum cross-sect onal dimension >6mm. | Rs 5.01 Arab |
| 7418.10.00 | Table, kitchen or other household articles nd parts thereof;pot scour | Rs 73.71 Crore |
| 7404.00.00 | Copper waste and scrap | Rs 67.42 Crore |
| 7408.19.00 | Wire of refined copper, maximum cross-sect onal dimension =<6mm | Rs 38.2 Crore |
| 7412.20.00 | Tube or pipe fittings of copper alloys | Rs 35.76 Crore |
| 7407.21.00 | Bars,rods and profiles of brass | Rs 25.76 Crore |
| 7411.10.00 | Tubes and pipes of refined copper | Rs 19.63 Crore |
| 7419.80.00 | Other article of copper | Rs 16 Crore |
| 7409.11.00 | Plates, sheets and strip, of refined coppe , in coils, >015mm thick. | Rs 12.88 Crore |
| 7409.19.00 | Plates, sheets and strip, of refined coppe , uncoiled, >015mm thick. | Rs 11.9 Crore |
| 7407.10.00 | Bars, rods and profiles of refined copper | Rs 6.5 Crore |
| 7403.21.00 | Brass, unwrought . | Rs 3.38 Crore |
| 7409.40.00 | Plates, sheets and strip, of cupro-nickel/ ickel silver, >015mm thick | Rs 2.49 Crore |
| 7408.29.00 | Wire of copper alloy, nes | Rs 2.4 Crore |
| 7418.20.00 | Sanitary ware and parts thereof of copper | Rs 2.08 Crore |
| 7407.29.00 | Bars, rods and profiles of copper alloys, es | Rs 1.3 Crore |
| 7409.29.00 | Plates, sheets and strip, of brass, uncoil d, >015mm thick. | Rs 1.05 Crore |
| 7411.29.00 | Tubes and pipes of copper alloys, nes | Rs 1.04 Crore |
| 7412.10.00 | Tube or pipe fittings of refined copper | Rs 1.03 Crore |
| 7409.21.00 | Plates, sheets and strip, of brass, in coi s, >015mm thick. | Rs 93.4 Lakh |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.