What Nepal bought from and sold to Azerbaijan in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | — | — |
| 2077/78 | Rs 2.23 Lakh | Rs 4.18 Lakh |
| 2078/79 | Rs 6,000 | Rs 13.57 Lakh |
| 2079/80 | Rs 1,000 | Rs 18.24 Lakh |
| 2080/81 | Rs 6.92 Lakh | — |
| 2081/82 | Rs 6.07 Lakh | — |
| 2082/83 | Rs 17.98 Lakh | Rs 2.33 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 9026.10.00 | Instruments for measuring/checking the flo or level of liquids. | Rs 17.43 Lakh |
| 6203.49.00 | Men's or boys' trousers, bib & brace overa l, breeches & shorts of ot | Rs 14,000 |
| 6405.90.00 | Footwear, nes | Rs 9,000 |
| 7323.93.00 | Table, kitchen or household articles of st inless steel | Rs 6,000 |
| 4202.99.90 | Cases and containers, nes, with outer surf ce of other materials, nes | Rs 5,000 |
| 9503.00.00 | Tricycles, scooters, pedal cars and simila wheeled toys; dolls' carr | Rs 4,000 |
| 4911.10.00 | Trade advertising material, commercial cat logues and the like | Rs 3,000 |
| 3926.90.99 | Other articles of plastics nes | Rs 2,000 |
| 4901.10.00 | Printed books,brochures,leaflets&similar p inted matter,in single she | Rs 2,000 |
| 9006.53.00 | Other cameras For roll film of a width of 35 mm. | Rs 2,000 |
| 4202.22.00 | HandbagsWith outer surface of sheeting of plastics or of textile mater | Rs 1,000 |
| 4901.99.00 | Printed books, brochures, leaflets and similar printed matter, nes | Rs 1,000 |
| 6109.10.00 | T-shirts, singlets and other vests, of cot on, knitted or crocheted. | Rs 1,000 |
| 6206.30.00 | Women's or girls' blouses, shirts, shirt-b ouse of cotton | Rs 1,000 |
| 8474.20.00 | Crushing or grinding machines for earth, s one, ores, etc | Rs 1,000 |
| 8523.41.00 | Optical media Unrecorded . | Rs 1,000 |
| 9004.90.00 | Spectacles, goggles and the like (excl su n lasses) | Rs 1,000 |
| 1212.29.00 | Other seaweeds and other algae | — |
| 4202.31.00 | Articles normally carried in pocket or han bag, of leather | — |
| 4420.90.00 | Wood marquetry, inlaid wood; caskets & cases for jewellery a similar a | — |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.