HS Chapter 42 · Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut). What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 1.26 Arab | Rs 13.88 Crore |
| 2077/78 | Rs 1.09 Arab | Rs 17.95 Crore |
| 2078/79 | Rs 1.79 Arab | Rs 29.12 Crore |
| 2079/80 | Rs 1.99 Arab | Rs 34.59 Crore |
| 2080/81 | Rs 2.6 Arab | Rs 39.74 Crore |
| 2081/82 | Rs 2.85 Arab | Rs 26.49 Crore |
| 2082/83 | Rs 2.93 Arab | Rs 21.35 Crore |
| HS code | Product | Import value |
|---|---|---|
| 4202.22.00 | HandbagsWith outer surface of sheeting of plastics or of textile mater | Rs 5.07 Arab |
| 4203.30.00 | Belts and bandoliers of leather or composi ion leather | Rs 2.89 Arab |
| 4202.29.90 | Hand bags of other | Rs 2.42 Arab |
| 4202.99.90 | Cases and containers, nes, with outer surf ce of other materials, nes | Rs 1.37 Arab |
| 4202.32.00 | Articles normally carried in pocket or han bag, of plastics or textil | Rs 1.35 Arab |
| 4203.29.00 | Protective gloves, mittens and mitts for t ades, nes, of leather | Rs 1.2 Arab |
| 4202.12.00 | Trunks, suit-cases, etc, With outer surface of plastics or of textile | Rs 64.24 Crore |
| 4202.92.00 | Cases and containers, nes, with outer surf ce ofplastic or textiles. | Rs 46.8 Crore |
| 4202.11.00 | Trunks, suit-cases, etc, with outer surface of leather or of compositi | Rs 46.13 Crore |
| 4205.00.00 | Articles of leather or of composition leat er, nes | Rs 46.05 Crore |
| 4202.19.00 | Trunks, suit-cases, etc, of other materials | Rs 38.56 Crore |
| 4202.31.00 | Articles normally carried in pocket or han bag, of leather | Rs 25.65 Crore |
| 4201.00.00 | Saddlery and harness for any animal, of an material | Rs 11.75 Crore |
| 4203.40.00 | Clothing accessories of leather or composi ion leather, nes. | Rs 9.58 Crore |
| 4202.21.00 | Handbags With outer surface of leather or of composition leather | Rs 7.53 Crore |
| 4202.39.90 | Others articles of felt carried in the pocket or handbag | Rs 6.93 Crore |
| 4203.21.00 | Gloves, mittens and mitts, specially designed for use in sports, of le | Rs 6.11 Crore |
| 4202.99.10 | Other bags of felt | Rs 5.97 Crore |
| 4202.29.10 | Hand bags of felt | Rs 4.76 Crore |
| 4202.12.90 | Trunks, suit-cases, etc, With outer surface of plastics or of textile | Rs 4.4 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.