What Nepal bought from and sold to United Arab Emirates in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 18.15 Arab | Rs 22.22 Crore |
| 2077/78 | Rs 37.14 Arab | Rs 35.34 Crore |
| 2078/79 | Rs 47.91 Arab | Rs 45.97 Crore |
| 2079/80 | Rs 32.21 Arab | Rs 1.08 Arab |
| 2080/81 | Rs 29.09 Arab | Rs 2.58 Arab |
| 2081/82 | Rs 25.34 Arab | Rs 3.02 Arab |
| 2082/83 | Rs 52.17 Arab | Rs 1.84 Arab |
| HS code | Product | Import value |
|---|---|---|
| 7108.13.00 | Gold | Rs 26.77 Arab |
| 7106.91.00 | Unwrought silver (incl silver plated with old or platinum) | Rs 11.33 Arab |
| 7106.10.00 | Powder of silver | Rs 9.05 Arab |
| 7408.11.00 | Wire of refined copper, maximum cross-sect onal dimension >6mm. | Rs 1.49 Arab |
| 2710.19.80 | Lubricating Oil | Rs 51.03 Crore |
| 7108.12.00 | Other unwrought gold (incl gold plated wi t platinum), non-monetary. | Rs 45.86 Crore |
| 1207.70.00 | Melon seeds | Rs 41.63 Crore |
| 3901.20.00 | Polyethylene having a specific gravity >=0.94, in primary forms. | Rs 35.04 Crore |
| 7106.92.00 | Silver | Rs 23.61 Crore |
| 8528.72.99 | others television | Rs 22.69 Crore |
| 8517.13.00 | Smartphones | Rs 12.94 Crore |
| 3303.00.00 | Perfumes and toilet waters | Rs 11.77 Crore |
| 3902.30.00 | Propylene copolymers, in primary forms | Rs 11.21 Crore |
| 3901.40.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less th | Rs 10.22 Crore |
| 3901.10.00 | Polyethylene having a specific gravity <0.94, in primary forms | Rs 9.94 Crore |
| 2710.19.60 | Base Oil (Use for making mobile) | Rs 6.85 Crore |
| 2713.20.00 | Petroleum bitumen | Rs 5.82 Crore |
| 2710.19.93 | Meneral Turpentine Oil | Rs 4.7 Crore |
| 8471.30.10 | Laptop and note book | Rs 4.12 Crore |
| 3902.10.00 | Polypropylene, in primary forms | Rs 3.64 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.