What Nepal bought from and sold to Taiwan, Province of China in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 2.42 Arab | Rs 6.88 Crore |
| 2077/78 | Rs 3.41 Arab | Rs 9.71 Crore |
| 2078/79 | Rs 4.12 Arab | Rs 15.44 Crore |
| 2079/80 | Rs 3.51 Arab | Rs 13.1 Crore |
| 2080/81 | Rs 5.96 Arab | Rs 16.02 Crore |
| 2081/82 | Rs 2.44 Arab | Rs 20.05 Crore |
| 2082/83 | Rs 1.99 Arab | Rs 27.79 Crore |
| HS code | Product | Import value |
|---|---|---|
| 3904.10.00 | Poly(vinyl chloride), not mixed with other N substances, in primary fo | Rs 46.88 Crore |
| 8517.62.90 | Other appartus for transmission or reception of voice image or other d | Rs 12.66 Crore |
| 8473.30.00 | Parts and accessories of the machines of 8 71 | Rs 10.07 Crore |
| 8517.62.20 | Networking switch | Rs 8.93 Crore |
| 7219.34.00 | Cold-rolled stainless steel, >=600mm widt & >=05 & <=1mm thickness | Rs 8.85 Crore |
| 4911.99.10 | Computer Software's Printed Manual . | Rs 6.57 Crore |
| 7326.19.00 | Forged or stamped articles of iron or stee , nes | Rs 5.53 Crore |
| 3904.22.00 | Plasticised poly(vinyl chloride) mixed, in primary forms | Rs 5.19 Crore |
| 8507.60.00 | Lithium-ion (electric acumulators) | Rs 3.89 Crore |
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 3.88 Crore |
| 1209.91.10 | Seed of Cauliflower | Rs 3.77 Crore |
| 7222.40.00 | Angles, shapes and sections of stainless s eel. | Rs 3.53 Crore |
| 8471.70.20 | Computer External Portable Harddisk + | Rs 3.49 Crore |
| 8517.69.00 | Other apparatus for transmission or recept on of voice, images or oth | Rs 3.15 Crore |
| 8525.89.20 | Digital Camera other | Rs 3.11 Crore |
| 4002.19.00 | Styrene-butadiene rubber; carboxylated sty ene-butadiene rubber, nes | Rs 2.86 Crore |
| 8471.70.10 | Computer's Internal Harddisk . . | Rs 2.81 Crore |
| 9018.50.00 | Other ophthalmic instruments and appliance . | Rs 2.68 Crore |
| 2106.90.40 | Concentrate of non-alcohalic soft drinks | Rs 2.18 Crore |
| 9018.90.90 | Others instruments and appliances | Rs 2.07 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.