HS Chapter 72 · Iron and steel. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 102.45 Arab | Rs 1.76 Arab |
| 2077/78 | Rs 153.19 Arab | Rs 1.3 Arab |
| 2078/79 | Rs 161.67 Arab | Rs 3.28 Arab |
| 2079/80 | Rs 140.96 Arab | Rs 10.08 Arab |
| 2080/81 | Rs 124.96 Arab | Rs 15.65 Arab |
| 2081/82 | Rs 136.89 Arab | Rs 14.3 Arab |
| 2082/83 | Rs 141.96 Arab | Rs 3.18 Arab |
| HS code | Product | Import value |
|---|---|---|
| 7203.10.00 | Ferrous products obtained by direct reduct on of iron ore,in lumps,pe | Rs 1341.31 Arab |
| 7208.39.00 | Flat/hot-rolled iron/steel,in colis, width >=600mm, not pickled,<3mm | Rs 353.5 Arab |
| 7207.19.00 | Semi-finished products of iron or non-allo steel, <025% carbon, nes | Rs 172.57 Arab |
| 7213.91.10 | Bar & rods, hot-rolled circular cross-sect on measuring <=8mm in diam | Rs 140.96 Arab |
| 7201.10.00 | Non-alloy pig iron containing, =<05% phos p orus, in pigs, blocks or o | Rs 132.74 Arab |
| 7210.12.00 | Flat-rolled iron/steel, width >=600mm, <0 5 m thickness, clad, plated | Rs 36.26 Arab |
| 7208.51.00 | Flat/hot-rolled iron/steel,not in coils, w dth >=600mm, > 10mm thickn | Rs 32.44 Arab |
| 7208.38.00 | Flat/hot-rolled iron/steel,in coils, width =600mm,not pickled,>=3mm b | Rs 23.78 Arab |
| 7208.37.00 | Flat/hot-rolled iron/steel,in coils, width =600mm,not pickled,>=475mm | Rs 22.34 Arab |
| 7202.30.00 | Ferro-silico-manganese | Rs 21.84 Arab |
| 7219.90.00 | Flat-rolled products of stainless steel, > 600mm wide, nes. | Rs 16.11 Arab |
| 7220.20.00 | Cold-rolled stainless steel, <600mm width | Rs 14.78 Arab |
| 7204.49.00 | Ferrous waste and scrap, nes . | Rs 14.4 Arab |
| 7208.36.00 | Flat/hot-rolled iron/steel,in coils, width >=600mm, not pickled, > 10 | Rs 11.74 Arab |
| 7214.20.00 | Iron/steel bars & rods, hot-rolled,twis ted or with deformations from | Rs 2.86 Arab |
| 7216.32.00 | I sections of iron/steel, hot-rolled, > =80 m high | Rs 2.78 Arab |
| 7216.31.00 | U sections of iron/steel, hot-rolled, > =80 m high | Rs 2.55 Arab |
| 7208.52.00 | Flat/hot-rolled iron/steel,not in coils, w dth >=600mm, >=475mm but < | Rs 2.37 Arab |
| 7219.34.00 | Cold-rolled stainless steel, >=600mm widt & >=05 & <=1mm thickness | Rs 2.34 Arab |
| 7209.17.00 | Flat/cold-rolled iron/steel, in coils, wid h >=600mm, >=05mm but <=1m | Rs 1.85 Arab |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.