What Nepal bought from and sold to Spain in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 66.39 Crore | Rs 24.47 Crore |
| 2077/78 | Rs 85.18 Crore | Rs 15.9 Crore |
| 2078/79 | Rs 99.54 Crore | Rs 29.3 Crore |
| 2079/80 | Rs 1.42 Arab | Rs 38.91 Crore |
| 2080/81 | Rs 1.05 Arab | Rs 38.97 Crore |
| 2081/82 | Rs 1.96 Arab | Rs 41.36 Crore |
| 2082/83 | Rs 1.66 Arab | Rs 37.06 Crore |
| HS code | Product | Import value |
|---|---|---|
| 2309.90.00 | Other preparations of a kind used in animal feeding, nes | Rs 16.36 Crore |
| 8479.89.60 | silos | Rs 13.82 Crore |
| 8705.90.90 | Special purpose motor vehicles, nes (eg breakdown lorries, etc). | Rs 13.26 Crore |
| 3304.99.90 | Other beauty or make up preparetions | Rs 12.55 Crore |
| 8501.64.00 | Ac generators (alternators) of an output > 50 kVA | Rs 11.42 Crore |
| 7901.11.00 | Zinc, not alloyed, >=9999% pure | Rs 7.89 Crore |
| 3006.10.00 | Sterile surgical catgut, similar sterilesture materials (including ste | Rs 6.87 Crore |
| 3901.10.00 | Polyethylene having a specific gravity <0.94, in primary forms | Rs 6.49 Crore |
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 5.12 Crore |
| 3002.42.00 | Vaccines for veterinary medicine | Rs 4.84 Crore |
| 8451.30.00 | Ironing machines and presses (incl fusing resses) | Rs 4.8 Crore |
| 8477.30.00 | Blow moulding machines for working rubber r plastics, etc | Rs 4.53 Crore |
| 8451.40.00 | Washing, bleaching or dyeing machines, nes . | Rs 4.07 Crore |
| 8516.71.00 | Electro-thermic coffee or tea makers . . | Rs 4.05 Crore |
| 8451.29.00 | Drying machines, of a dry linen capacity > 0kg | Rs 3.32 Crore |
| 4416.00.00 | Casks, barrets, vats, tubs, etc, and parts thereof, of wood | Rs 3.1 Crore |
| 0403.90.00 | Buttermilk, curdled milk and cream, other acidified milk contain fruit | Rs 2.57 Crore |
| 8704.22.90 | Others, g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes | Rs 2.54 Crore |
| 2939.11.00 | Concentrates of poppy straw;buprenophine (INN),codeine,(INN)etc salts | Rs 2.35 Crore |
| 3902.10.00 | Polypropylene, in primary forms | Rs 2.12 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.