What Nepal bought from and sold to Singapore in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 4.49 Arab | Rs 8.45 Crore |
| 2077/78 | Rs 5.56 Arab | Rs 10.36 Crore |
| 2078/79 | Rs 7.11 Arab | Rs 19.42 Crore |
| 2079/80 | Rs 7.04 Arab | Rs 49.97 Crore |
| 2080/81 | Rs 6.97 Arab | Rs 33.95 Crore |
| 2081/82 | Rs 6.19 Arab | Rs 14.57 Crore |
| 2082/83 | Rs 6.72 Arab | Rs 1.29 Arab |
| HS code | Product | Import value |
|---|---|---|
| 2106.90.40 | Concentrate of non-alcohalic soft drinks | Rs 2.72 Arab |
| 2103.90.10 | Sauces and sauce preparations; mixed condiments and seasonings, nes | Rs 45.03 Crore |
| 2103.90.90 | Other Sauces and preparations | Rs 44 Crore |
| 2710.19.50 | Feul Oil (Furnace Oil) | Rs 40.85 Crore |
| 3901.40.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less th | Rs 32.84 Crore |
| 2930.40.00 | Methionine | Rs 29.93 Crore |
| 8523.49.10 | Discs, tapes, solid-state devices with software (firmware) | Rs 28.62 Crore |
| 3906.90.00 | Acrylic polymers prepared,in primary forms nes | Rs 23.74 Crore |
| 8471.50.10 | Computer Server or Network Server . | Rs 20.88 Crore |
| 2309.90.00 | Other preparations of a kind used in animal feeding, nes | Rs 19.79 Crore |
| 9021.50.00 | Pacemakers for stimulating heart muscles ( xcl parts and accessories) | Rs 9.89 Crore |
| 8471.70.90 | Other Storage Unit | Rs 8 Crore |
| 4911.99.10 | Computer Software's Printed Manual . | Rs 7.77 Crore |
| 9011.10.00 | Stereoscopic microscopes . . | Rs 6.91 Crore |
| 9021.90.30 | Valve and stent implanted in the heart | Rs 5.99 Crore |
| 9018.39.00 | Needles (excl tubular metal or for suture s , catheters, cannulae, etc | Rs 5.73 Crore |
| 1805.00.00 | Cocoa powder, not containing added sugar or other sweetening matter | Rs 3.86 Crore |
| 9027.20.00 | Chromatographs and electrophoresis instrum nts | Rs 3.54 Crore |
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 3.37 Crore |
| 2923.40.00 | Didecyldimethylammonium perfluorooctane sulphonate | Rs 3.26 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.