What Nepal bought from and sold to Myanmar in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 3.25 Arab | Rs 7.77 Crore |
| 2077/78 | Rs 5.15 Arab | Rs 6.08 Crore |
| 2078/79 | Rs 2.41 Arab | Rs 8.65 Crore |
| 2079/80 | Rs 94.47 Crore | Rs 16.18 Crore |
| 2080/81 | Rs 1.93 Arab | Rs 88.73 Lakh |
| 2081/82 | Rs 2.73 Arab | Rs 2.16 Crore |
| 2082/83 | Rs 2.03 Arab | Rs 82.26 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 0713.31.00 | Dried beans, shelled whether or not skinned or split | Rs 1.38 Arab |
| 0713.39.00 | other Dried beans, shelled, whether or not skinned or split. | Rs 17 Crore |
| 0713.60.00 | Dried pigeon peas (Cajanus cajan), shelled, whether or not skinned or | Rs 12.89 Crore |
| 4001.21.00 | Smoked sheets of natural rubber | Rs 9.82 Crore |
| 0713.90.90 | Other dried Leguminous Vegitables (except skinned or split) | Rs 8.44 Crore |
| 8471.80.00 | Units of automatic data processing machine nes. | Rs 5.46 Crore |
| 0713.90.10 | Other dried Leguminous Vegitables, Skinned or split (Whole) | Rs 3.46 Crore |
| 4408.39.00 | Tropical veneer sheets and sheets for plyw od specified in Subhdg Not | Rs 1.95 Crore |
| 6704.20.00 | Wigs, false beards, eyebrows, etc and arti les, nes, of human hair | Rs 1.86 Crore |
| 6703.00.00 | Human hair, dressed, etc; animal hair and ther textile materials for | Rs 1.16 Crore |
| 6704.11.00 | Complete wigs of synthetic textile materia s | Rs 95.5 Lakh |
| 0713.35.00 | Dried Cow peas (Vigna unguiculata), shelled, whether or not skinned or | Rs 28.52 Lakh |
| 0910.30.10 | Turmeric (Fresh) | Rs 26.32 Lakh |
| 1905.90.90 | Other bakers' wares nes | Rs 26.25 Lakh |
| 4408.90.00 | Veneer sheets and sheets for plywood and o her wood, =<6mm thick, nes | Rs 23.28 Lakh |
| 6109.90.00 | T-shirts, singlets & other vests of other extiles, nes, knitted or c | Rs 13.92 Lakh |
| 6704.90.00 | Wigs, false beards, eyebrows, etc, nes of ther materials | Rs 9.96 Lakh |
| 6201.40.00 | Men's or boys' coats, capes, cloaks, wind jackets, etc Of man-made fib | Rs 7.24 Lakh |
| 6112.12.00 | Track-suits of synthetic fibres, knitted o crocheted | Rs 3.93 Lakh |
| 6103.42.00 | Men's or boys' trousers, bib & brace, shor s, etc, of cotton, knitted | Rs 3.36 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.