What Nepal bought from and sold to Japan in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 7.16 Arab | Rs 89.1 Crore |
| 2077/78 | Rs 6.09 Arab | Rs 96.91 Crore |
| 2078/79 | Rs 7.69 Arab | Rs 1.11 Arab |
| 2079/80 | Rs 5.45 Arab | Rs 1.43 Arab |
| 2080/81 | Rs 6.39 Arab | Rs 1.59 Arab |
| 2081/82 | Rs 6.59 Arab | Rs 1.91 Arab |
| 2082/83 | Rs 9.35 Arab | Rs 2.31 Arab |
| HS code | Product | Import value |
|---|---|---|
| 7208.39.00 | Flat/hot-rolled iron/steel,in colis, width >=600mm, not pickled,<3mm | Rs 3.33 Arab |
| 8703.33.90 | Other vehicle (Diesel engine) capacity >2500CC | Rs 72.88 Crore |
| 9022.12.00 | Computed tomography apparatus,based on the use of X-rays | Rs 43.79 Crore |
| 9018.90.90 | Others instruments and appliances | Rs 43.04 Crore |
| 3901.30.00 | Ethylene-vinyl acetate copolymers, in primary forms | Rs 25.83 Crore |
| 8445.40.00 | Textile winding (incl weft-winding) or re e ing machines. | Rs 20.61 Crore |
| 3701.10.00 | Photographic plates & film for x-ray, in the flat, unexposed. | Rs 16.11 Crore |
| 8702.20.20 | Minibuses (with a capacity 15-25 seats) | Rs 16.04 Crore |
| 9018.50.00 | Other ophthalmic instruments and appliance . | Rs 15.35 Crore |
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 13.85 Crore |
| 7208.37.00 | Flat/hot-rolled iron/steel,in coils, width =600mm,not pickled,>=475mm | Rs 13.01 Crore |
| 8517.13.00 | Smartphones | Rs 12.44 Crore |
| 9018.13.00 | Magnetic Resonance imaging (MRI) Machine | Rs 11.88 Crore |
| 9027.89.10 | Analyzers (Hematology, blood chemistry, clinical chemistry, immuno-che | Rs 11.8 Crore |
| 8479.82.00 | Machines for mixing, kneading, crushing,gr nding,, having individual | Rs 11.41 Crore |
| 8443.99.10 | Toner cartridge | Rs 10.89 Crore |
| 9027.20.00 | Chromatographs and electrophoresis instrum nts | Rs 10.12 Crore |
| 9015.80.00 | Other instruments and appliances for meteo ological purposes, nes | Rs 8.26 Crore |
| 2710.19.80 | Lubricating Oil | Rs 8.21 Crore |
| 7208.38.00 | Flat/hot-rolled iron/steel,in coils, width =600mm,not pickled,>=3mm b | Rs 7.34 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.