What Nepal bought from and sold to Cambodia in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 6.09 Crore | Rs 26.35 Lakh |
| 2077/78 | Rs 16.63 Crore | Rs 4.12 Crore |
| 2078/79 | Rs 5.3 Crore | Rs 22.21 Crore |
| 2079/80 | Rs 7.49 Crore | Rs 12.94 Crore |
| 2080/81 | Rs 7.12 Crore | Rs 7.29 Crore |
| 2081/82 | Rs 9.14 Crore | Rs 1.8 Crore |
| 2082/83 | Rs 11.55 Crore | Rs 1.62 Crore |
| HS code | Product | Import value |
|---|---|---|
| 8517.13.00 | Smartphones | Rs 4.38 Crore |
| 4011.10.00 | New pneumatic tyres, of rubber of a kind used on motor cars. | Rs 1.42 Crore |
| 6404.11.90 | Sport footwear Having the upper parts of other fabrics | Rs 49.14 Lakh |
| 6103.43.00 | Men's or boys' trousers, bib&brace,shorts, tc, of synthetic fibres, k | Rs 48.43 Lakh |
| 6109.10.00 | T-shirts, singlets and other vests, of cot on, knitted or crocheted. | Rs 32.57 Lakh |
| 6110.20.00 | Jerseys, pullovers, cardigans, waistcoats, etc, of cotton, knitted or | Rs 30.56 Lakh |
| 4202.92.00 | Cases and containers, nes, with outer surf ce ofplastic or textiles. | Rs 28.74 Lakh |
| 6109.90.00 | T-shirts, singlets & other vests of other extiles, nes, knitted or c | Rs 27.3 Lakh |
| 6201.40.00 | Men's or boys' coats, capes, cloaks, wind jackets, etc Of man-made fib | Rs 24.49 Lakh |
| 6402.99.00 | Other footwear, nes, not covering the ankle, of rubber or plastics | Rs 23.02 Lakh |
| 6404.19.00 | Sports footwear, with rubber or plastic soles and textile uppers | Rs 22.53 Lakh |
| 6104.63.00 | Women's or girls' trousers, bib & brace, s orts, etc, of synthetic, k | Rs 22.08 Lakh |
| 6102.30.00 | Woman's or girls' coats, capes, cloaks, et , of man-made fibres, knit | Rs 16.48 Lakh |
| 4202.99.10 | Other bags of felt | Rs 15.04 Lakh |
| 6403.99.00 | Footwear with rubber soles, leather uppers not covering the ankle | Rs 13.68 Lakh |
| 6202.40.00 | Men's or boys' coats, capes, cloaks, wind jackets, etc Of man-made fib | Rs 13.3 Lakh |
| 6203.43.00 | Men's or boys' trousers, bib & brace overa l, breeches & shorts of sy | Rs 13.08 Lakh |
| 6102.20.00 | Woman's or girls' coats, capes,cloaks,wind jacket,etc, of cotton, kni | Rs 13 Lakh |
| 6110.19.00 | Other jerseys,pullovers,cardigans,waistcoa s&similar articles,knitted | Rs 12.71 Lakh |
| 6104.62.00 | Women's or girls' trousers, bib & brace, s orts, etc, of cotton, knit | Rs 12.15 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.