HS Chapter 41 · Raw hides and skins (other than furskins) and leather. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 6.33 Crore | Rs 17.84 Crore |
| 2077/78 | Rs 5.8 Crore | Rs 15.66 Crore |
| 2078/79 | Rs 9.8 Crore | Rs 52.02 Crore |
| 2079/80 | Rs 7.94 Crore | Rs 45.78 Crore |
| 2080/81 | Rs 12.53 Crore | Rs 42.2 Crore |
| 2081/82 | Rs 8.16 Crore | Rs 47.96 Crore |
| 2082/83 | Rs 9.47 Crore | Rs 41.44 Crore |
| HS code | Product | Import value |
|---|---|---|
| 4101.20.00 | Whole hides & skins,<=8kg when dried, 10kg when dry-salted or 16kg whe | Rs 13.73 Crore |
| 4103.90.00 | Other hides and skins, fresh or preserved, not tanned, nesà | Rs 11.1 Crore |
| 4114.10.00 | chamois (including combination chamois) leather | Rs 9.04 Crore |
| 4107.99.00 | Other, including hides (leather) nes | Rs 7.3 Crore |
| 4115.10.00 | Composition leather with a basis of leatheror leather fibre, in slabs, | Rs 4.22 Crore |
| 4101.50.00 | Whole hides and skins, of a weight exceeding 16 kg | Rs 3 Crore |
| 4113.10.00 | Prepared leather of goats of kids, without wool or hair on, exclheadi | Rs 2.25 Crore |
| 4107.19.00 | Other, whole hides and skins (excl leather of heading 4114)Ã ... | Rs 70.85 Lakh |
| 4107.11.00 | Leather whole hides and skins, full gra in, unsplit (excl leather of | Rs 48.56 Lakh |
| 4115.20.00 | Parings, waste of leathernot sutiable for manufacture of leather arti | Rs 36.85 Lakh |
| 4113.90.00 | Other leather, further prepared after tanning or crusting, exclleather | Rs 16.52 Lakh |
| 4112.00.00 | Prepared leather inclparchment-dressed leather, of sheep or lamb, excl | Rs 13.86 Lakh |
| 4107.91.00 | Other, inclding sides (leather):full grain, unsplit | Rs 1.4 Lakh |
| 4101.90.00 | Other, including butts, bends and bellies | Rs 80,000 |
| 4104.11.00 | Leather of bovine or equine in the wet state, full grains, unsplit; | Rs 59,000 |
| 4102.29.00 | Skins of sheep or lambs, without wool, not pickled, not tanned. | Rs 6,000 |
| 4103.20.00 | Hides and skins of reptiles, fresh or preserved, not tanned | Rs 3,800 |
| 4106.91.00 | Tanned or crust hides and skins of other animals, in the wet state (in | Rs 1,700 |
| 4113.20.00 | Prepared leather of swine, without wool or hair on, exclheading 4114 | Rs 1,000 |
| 4104.41.00 | Leather of bovine or eqine in the dry state(crust) full grains, unsp | Rs 500 |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.