What Nepal bought from and sold to Australia in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 4.83 Arab | Rs 56.35 Crore |
| 2077/78 | Rs 16.43 Arab | Rs 1.07 Arab |
| 2078/79 | Rs 24.51 Arab | Rs 1.17 Arab |
| 2079/80 | Rs 18.6 Arab | Rs 1.61 Arab |
| 2080/81 | Rs 15.4 Arab | Rs 1.82 Arab |
| 2081/82 | Rs 19.85 Arab | Rs 1.91 Arab |
| 2082/83 | Rs 20.39 Arab | Rs 2.12 Arab |
| HS code | Product | Import value |
|---|---|---|
| 1205.10.00 | Low erucic acid rape or colza seeds | Rs 11.96 Arab |
| 0713.40.10 | Dried Red Lentils, Unskinned, unsplit (Whole) | Rs 4.36 Arab |
| 0713.20.00 | Dried Chickpeas (garbanzos), shelled whether or not skinned or split. | Rs 2.18 Arab |
| 0713.40.90 | Red lentils (except Unskinned, unsplit) | Rs 30.5 Crore |
| 3206.11.00 | Pigments and preparations based on titaniumdioxide, cont'g >= 80% tita | Rs 20.44 Crore |
| 8517.13.00 | Smartphones | Rs 18.59 Crore |
| 2710.19.60 | Base Oil (Use for making mobile) | Rs 15.69 Crore |
| 2710.19.50 | Feul Oil (Furnace Oil) | Rs 10.37 Crore |
| 7901.11.00 | Zinc, not alloyed, >=9999% pure | Rs 10.17 Crore |
| 0105.11.00 | Live fowls of species gallus domesticus, weighing =<185g (chicks) | Rs 8.48 Crore |
| 2204.21.20 | Wine (not sparkling: grape must with by alcohol 12-17% in:<=2L contain | Rs 7.55 Crore |
| 2106.90.91 | Food Supplements | Rs 5.13 Crore |
| 1207.50.00 | Mustards seeds | Rs 4.79 Crore |
| 7108.12.00 | Other unwrought gold (incl gold plated wi t platinum), non-monetary. | Rs 4.34 Crore |
| 0407.11.00 | Bird's Eggs Of fowls of the species Gallus domesticus,Fertilised eggs | Rs 4.34 Crore |
| 1904.20.00 | Prepared foods obtained from unroasted cereal flakes or mixtures of un | Rs 4.08 Crore |
| 3920.20.90 | Other plates, sheets, film, foil and strip, of propylene | Rs 3.32 Crore |
| 2939.79.00 | Other Alkaloids, natural or reproduced by synthesis&their salts etc of | Rs 2.79 Crore |
| 3206.49.00 | Other colouring matter; preparations as specified in note 3, nes | Rs 2.77 Crore |
| 2204.10.20 | Sparkling Wine Containing Alcohol Strengthby Vol 12-17% . | Rs 2.7 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.