HS Chapter 32 · Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 5.66 Arab | Rs 3.48 Crore |
| 2077/78 | Rs 8.83 Arab | Rs 13.36 Crore |
| 2078/79 | Rs 10.45 Arab | Rs 24.98 Crore |
| 2079/80 | Rs 8.62 Arab | Rs 27.14 Crore |
| 2080/81 | Rs 8.07 Arab | Rs 43.43 Crore |
| 2081/82 | Rs 10.53 Arab | Rs 42.2 Crore |
| 2082/83 | Rs 11.69 Arab | Rs 43.81 Crore |
| HS code | Product | Import value |
|---|---|---|
| 3209.10.10 | Acrylic Emulsion | Rs 115.66 Arab |
| 3214.10.00 | Glaziers'& grafting putty, resin cements, culking comp's & other masti | Rs 16.73 Arab |
| 3207.20.00 | Vitrifiable enamels and glazes, englobes and similar preparations | Rs 13.3 Arab |
| 3206.11.00 | Pigments and preparations based on titaniumdioxide, cont'g >= 80% tita | Rs 4.44 Arab |
| 3206.49.00 | Other colouring matter; preparations as specified in note 3, nes | Rs 4.12 Arab |
| 3215.19.00 | Printing ink, whether or not concentrated or solid (excl black) | Rs 3.48 Arab |
| 3214.90.00 | Non-refractory surfacing preparations | Rs 3.04 Arab |
| 3206.19.00 | Pigments and preparations based on titaniumdioxide, cont'g < 80% titan | Rs 2.2 Arab |
| 3207.40.00 | Glass frit and other glass in the form of powder, granules or flakes | Rs 2.08 Arab |
| 3208.90.00 | Paints and varnishes, in a non-aqueous medium, nes. | Rs 1.89 Arab |
| 3213.10.00 | Colours in sets | Rs 48.63 Crore |
| 3215.11.00 | Black printing ink, whether or not concentrated or solid | Rs 43.46 Crore |
| 3204.17.00 | Pigments and preparations based thereon | Rs 32.24 Crore |
| 3215.90.00 | Other ink, whether or not concentrated or solid, nes | Rs 29.74 Crore |
| 3207.10.00 | Prepared pigments, opacifiers and colours or ceramics, etc | Rs 28.71 Crore |
| 3206.20.00 | Pigments and preparations based on chromium compounds | Rs 24.52 Crore |
| 3204.19.00 | Other synthetic organic colouring matter (incl mixtures) of products o | Rs 24.41 Crore |
| 3211.00.00 | Prepared driers | Rs 24.4 Crore |
| 3208.10.00 | Paints & varnishes based on polyesters, in a non-aqueous medium | Rs 22.16 Crore |
| 3204.20.00 | Synthetic organic products of a kind used as fluorescent brightening a | Rs 20.55 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.