Catfish (Pangasius spp, Silurus spp, Clariaspp, Ictalurus spp) is classified under HS code 0303.24.00 (chapter 03, Fish and crustaceans, molluscs and other acquatic invertebrates). It attracts 10% customs duty (general), or 6% from India & SAARC under SAFTA, plus 13% VAT on the CIF value and duty.
For a shipment with a CIF value of Rs 100,000 (cost + insurance + freight to the Nepal border), the customs duty and VAT work out as:
| Origin | Customs duty | Duty amount | VAT (13%) | Landed cost |
|---|---|---|---|---|
| General (any origin) | 10% | Rs 10,000 | Rs 14,300 | Rs 124,300 |
| India & SAARC (with SAFTA certificate of origin) | 6% | Rs 6,000 | Rs 13,780 | Rs 119,780 |
Excise duty, the road-development fee and other charges apply to specific goods (vehicles, alcohol, tobacco, petroleum…) and are not in the figure above. Open the full calculator →
Fish, frozen, excluding fish fillets and other fish meat of Heading 03.04. 44 lines. The code follows from what the goods are, so read the description before the rate.
Every line in this family pays the same general duty: 10%.
| HS code | What the goods must be | General | SAFTA |
|---|---|---|---|
| 0303.11.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka)Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | 10%24.3% total | 6%23.17% total |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus ischawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus)Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | 10%24.3% total | 6%23.17% total |
| 0303.13.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | 10%24.3% total | 6%23.17% total |
| 0303.14.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | 10%24.3% total | 9%23.17% total |
| 0303.19.00 | Other (none of the above)Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99 | 10%24.3% total | 6%23.17% total |
| 0303.23.00 | Tilapias (Oreochromis spp.)Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.24.00Your line | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.)Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.25.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.26.00 | Eels (Anguilla spp.)Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 9%23.17% total |
| 0303.29.00 | Other (none of the above)Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.31.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis)Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 9%23.17% total |
| 0303.32.00 | Plaice (Pleuronectes platessa)Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.33.00 | Sole (Solea spp.)Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 9%23.17% total |
| 0303.34.00 | Turbots (Psetta maxima)Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 9%23.17% total |
| 0303.39.00 | Other (none of the above)Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 9%23.17% total |
| 0303.41.00 | Albacore or longfinned tunas (Thunnus alalunga)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.43.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.44.00 | Bigeye tunas (Thunnus obesus)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.45.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.46.00 | Southern bluefin tunas (Thunnus maccoyii)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.49.00 | Other (none of the above)Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.51.00 | Herrings (Clupea harengus, Clupea pallasii)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.53.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.54.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.55.00 | Jack and horse mackerel (Trachurus spp.)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.56.00 | Cobia (Rachycentron canadum)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.57.00 | Swordfish (Xiphias gladius)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.59.00 | Other (none of the above)Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.64.00 | Haddock (Melanogrammus aeglefinus)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.65.00 | Coalfish (Pollachius virens)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.66.00 | Hake (Merluccius spp., Urophycis spp.)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.67.00 | Alaska Pollock (Theragra chalcogramma)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.68.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.69.00 | Other (none of the above)Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.81.00 | Dogfish and other sharksOther fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.82.00 | Rays and skates (Rajidae)Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.83.00 | Toothfish (Dissostichus spp.)Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.84.00 | (Dicentrarchus spp.)Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.89.00 | Other (none of the above)Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99 | 10%24.3% total | 6%23.17% total |
| 0303.91.00 | Livers, roes and miltLivers, roes, milt, fish fins, heads, tails,maws and other edible fish offal | 10%24.3% total | 9%23.17% total |
| 0303.92.00 | Shark finsLivers, roes, milt, fish fins, heads, tails,maws and other edible fish offal | 10%24.3% total | 9%23.17% total |
| 0303.99.00 | Other (none of the above)Livers, roes, milt, fish fins, heads, tails,maws and other edible fish offal | 10%24.3% total | 9%23.17% total |
The chip is customs duty. “Total” under it is everything charged at the border (customs duty, excise, VAT and other fees) as a share of CIF value, for goods from other countries and from India. Declaring a lower-duty line that does not match the goods leads to reclassification, the duty difference and a fine. When unsure, ask the Department of Customs for an advance ruling.
Nepal imported about Rs 38.64 Crore of Catfish (Pangasius spp, Silurus spp, Clariaspp, Ictalurus spp) in FY 2082/83, mainly from India, Viet Nam.
Import value divided by quantity, FY 2082/83, Department of Customs. It averages every grade, brand and origin under this line, so use it to sense-check a quote, not as a price list.
| Source country | Import value (FY 2082/83) |
|---|---|
| India | Rs 36.23 Crore |
| Viet Nam | Rs 2.41 Crore |
| All countries | Rs 38.64 Crore |