What Nepal bought from and sold to Thailand in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 9.37 Arab | Rs 5.93 Crore |
| 2077/78 | Rs 9.66 Arab | Rs 8.26 Crore |
| 2078/79 | Rs 11.96 Arab | Rs 7.14 Crore |
| 2079/80 | Rs 11.29 Arab | Rs 7.53 Crore |
| 2080/81 | Rs 8.66 Arab | Rs 9.47 Crore |
| 2081/82 | Rs 14.81 Arab | Rs 5.34 Crore |
| 2082/83 | Rs 18.37 Arab | Rs 4.2 Crore |
| HS code | Product | Import value |
|---|---|---|
| 8703.80.59 | Electric car, jeep & van 51KW to <=100KW | Rs 2.37 Arab |
| 1507.10.00 | Crude soya-bean oil | Rs 2.36 Arab |
| 1511.10.00 | Crude palm oil | Rs 2 Arab |
| 7612.90.00 | Aluminium casks, drums, etc, nes (excl fo r gas), <300 l | Rs 1.51 Arab |
| 5503.30.00 | Acrylic or modacrylic synthetic staple fib es, not carded, etc. | Rs 1.34 Arab |
| 3904.10.00 | Poly(vinyl chloride), not mixed with other N substances, in primary fo | Rs 94.56 Crore |
| 8471.30.10 | Laptop and note book | Rs 65.71 Crore |
| 8704.21.10 | Goods Vehicle, double pick-up cab capacity of > 2 persons incl. drive | Rs 47.65 Crore |
| 4802.56.00 | Paper weighing >=40 g/m2 &<= 150 g/m2,in s eets,sides >= 435mm & <= 2 | Rs 47.29 Crore |
| 2106.90.40 | Concentrate of non-alcohalic soft drinks | Rs 38.37 Crore |
| 3904.21.00 | Non-plasticised poly(vinyl chloride) mixed in primary forms | Rs 31.96 Crore |
| 2309.90.00 | Other preparations of a kind used in animal feeding, nes | Rs 25.78 Crore |
| 5503.20.00 | Synthetic staple fibres, of polyesters, no carded, etc | Rs 23.41 Crore |
| 4015.12.00 | Of a kind used for medical, surgical, dental or veterinary purposes | Rs 23.36 Crore |
| 3302.90.00 | Mixtures of,or with a basis of,odoriferous subst's incl alc sol's for | Rs 23.14 Crore |
| 8415.10.00 | Window or wall air conditioning machines, elf-contained or spilt-sys | Rs 17.85 Crore |
| 0802.80.00 | Areca nuts, fresh or dried | Rs 17.66 Crore |
| 3307.20.00 | Personal deodorants and antiperspirants | Rs 16.64 Crore |
| 3908.10.00 | Polyamide -6, -11, -12, -6,6, -6,9, -6,10 r -6,12, in primary forms | Rs 13.77 Crore |
| 4011.30.00 | New pneumatic tyres, of rubber for aircraf | Rs 11.52 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.