HS Chapter 76 · Aluminium and articles thereof. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 12.07 Arab | Rs 6.66 Crore |
| 2077/78 | Rs 12.58 Arab | Rs 4.46 Crore |
| 2078/79 | Rs 14.36 Arab | Rs 3.53 Crore |
| 2079/80 | Rs 15.01 Arab | Rs 4.7 Crore |
| 2080/81 | Rs 14.3 Arab | Rs 11.39 Crore |
| 2081/82 | Rs 15.06 Arab | Rs 27.14 Crore |
| 2082/83 | Rs 20.56 Arab | Rs 3.69 Arab |
| HS code | Product | Import value |
|---|---|---|
| 7612.90.00 | Aluminium casks, drums, etc, nes (excl fo r gas), <300 l | Rs 331.53 Arab |
| 7615.10.00 | Table, kitchen or other household articles nd parts thereof;pot scour | Rs 37.83 Arab |
| 7601.10.00 | Unwrought aluminium, not alloyed . | Rs 16.18 Arab |
| 7612.10.00 | Collapsible tubular containers of aluminiu , (excl for gas) <300 l of | Rs 5.27 Arab |
| 7605.11.00 | Wire of aluminium, not alloyed, maximum cr ss-sectional dimension >7m | Rs 3.27 Arab |
| 7614.10.00 | Cables, plated bands, of aluminium, wit h s eel core, not electically | Rs 1.66 Arab |
| 7601.20.00 | Unwrought aluminium, alloyed . | Rs 1.6 Arab |
| 7607.19.00 | Aluminium foil, =<02mm thick, not backed ( xcl rolled). | Rs 1.16 Arab |
| 7606.12.00 | Rectangular (incl square) plates, sheet & trip of aluminium alloys, | Rs 72.46 Crore |
| 7606.91.00 | Plates, sheet & strip (excl rectangula r) o aluminium, not alloyed, > | Rs 64.64 Crore |
| 7602.00.00 | Aluminium waste and scrap | Rs 57.53 Crore |
| 7607.20.00 | Aluminium foil, =<02mm thick, backed with aper, plastics | Rs 51.11 Crore |
| 7607.11.00 | Aluminium foil, =<02mm thick, not backed, olled but not further work | Rs 46.82 Crore |
| 7614.90.00 | Stranded wire, cables, plated bands, of al minium alloys, not electri | Rs 39.85 Crore |
| 7616.91.00 | Cloth, grill, netting and fencing, of alum nium wire | Rs 39.57 Crore |
| 7610.10.00 | Doors, windows and their frames and thresh lds for door, of aluminium | Rs 37.49 Crore |
| 7610.90.00 | Aluminium structure and parts of structure , nes | Rs 36.62 Crore |
| 7616.99.00 | Articles of aluminium, nes . | Rs 30.3 Crore |
| 7604.21.00 | Hollow profiles of aluminium alloys | Rs 28.74 Crore |
| 7604.29.00 | Bars, rods and profiles of aluminium alloy , nes | Rs 22.25 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.