What Nepal bought from and sold to Romania in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 95.86 Crore | Rs 93.15 Lakh |
| 2077/78 | Rs 20 Crore | Rs 1.82 Crore |
| 2078/79 | Rs 8.01 Crore | Rs 3.52 Crore |
| 2079/80 | Rs 1.73 Arab | Rs 9.37 Crore |
| 2080/81 | Rs 15.08 Crore | Rs 1.59 Crore |
| 2081/82 | Rs 9.4 Crore | Rs 15.95 Crore |
| 2082/83 | Rs 4.58 Crore | Rs 8.81 Crore |
| HS code | Product | Import value |
|---|---|---|
| 8516.71.00 | Electro-thermic coffee or tea makers . . | Rs 48.23 Lakh |
| 0106.90.00 | Other live animals | Rs 38.77 Lakh |
| 9019.20.90 | Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration | Rs 38.25 Lakh |
| 0713.20.00 | Dried Chickpeas (garbanzos), shelled whether or not skinned or split. | Rs 35.44 Lakh |
| 9031.80.00 | Instruments, appliances and machines for m asuring or checking, nes. | Rs 28.98 Lakh |
| 8508.11.00 | Vacuum Cleaners with electric motor of a p wer <=1,500 W & having a d | Rs 20.06 Lakh |
| 9027.30.00 | Spectrometers, spectrophotometers & spectr graphs using optical radia | Rs 19.96 Lakh |
| 8421.21.00 | Machinery and apparatus for filtering/puri ying water | Rs 18.04 Lakh |
| 8471.50.90 | Other than computer or network server. . | Rs 14.12 Lakh |
| 6307.90.90 | Others made up textile article | Rs 13.03 Lakh |
| 7616.99.00 | Articles of aluminium, nes . | Rs 11.59 Lakh |
| 9027.90.90 | Parts and accessories of instruments for a alysis of 9027 | Rs 11.44 Lakh |
| 9030.39.00 | Other instruments for measuing voltage,cur ent,resistance,power, with | Rs 10.72 Lakh |
| 8467.29.00 | Other tools, with self-contanied electric otor. | Rs 10.54 Lakh |
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 9.96 Lakh |
| 9004.90.00 | Spectacles, goggles and the like (excl su n lasses) | Rs 9.48 Lakh |
| 6402.19.00 | Sport footwear, nes, of rubber or plastics | Rs 7.74 Lakh |
| 9026.10.00 | Instruments for measuring/checking the flo or level of liquids. | Rs 6.42 Lakh |
| 8508.19.00 | Other vacuum cleaners with self contained lectric motor | Rs 6.35 Lakh |
| 7108.12.00 | Other unwrought gold (incl gold plated wi t platinum), non-monetary. | Rs 6.12 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.