What Nepal bought from and sold to Nigeria in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 11.36 Crore | Rs 63.03 Lakh |
| 2077/78 | Rs 15.61 Crore | Rs 20,000 |
| 2078/79 | Rs 11.64 Crore | Rs 44.38 Lakh |
| 2079/80 | Rs 98.4 Crore | Rs 86.08 Lakh |
| 2080/81 | Rs 1.33 Arab | Rs 84.39 Lakh |
| 2081/82 | Rs 6.1 Crore | Rs 95,000 |
| 2082/83 | Rs 1.04 Arab | Rs 17,000 |
| HS code | Product | Import value |
|---|---|---|
| 1207.70.00 | Melon seeds | Rs 93.18 Crore |
| 1201.90.00 | Other soyabean | Rs 9.56 Crore |
| 0801.32.00 | Cashew nuts, without shell, fresh or dried | Rs 1.43 Crore |
| 0801.31.00 | Cashew nuts, in shell,fresh or dried | Rs 10,000 |
| 3304.99.90 | Other beauty or make up preparetions | Rs 10,000 |
| 7116.20.00 | Articles of precious or semi-precious ston s (excl pearls). | Rs 9,000 |
| 6110.90.00 | Jerseys, pullovers,cardigans, waistcoats, tc,of other textiles,nes,k | Rs 3,000 |
| 0802.32.00 | Walnuts without shells, fresh or dried | Rs 2,000 |
| 2106.90.99 | Other Food Preparations | Rs 2,000 |
| 3304.99.10 | Face Cream | Rs 2,000 |
| 3401.30.00 | Organic surface-active prod& prep for washing the skin, in the form of | Rs 2,000 |
| 1704.10.00 | Chewing gum whether or not sugar- coated | Rs 1,000 |
| 3401.11.00 | Soap for toilet use including medicaments | — |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.