What Nepal bought from and sold to Mauritius in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 89,000 | Rs 7.52 Lakh |
| 2077/78 | Rs 29.79 Lakh | Rs 39.92 Lakh |
| 2078/79 | Rs 86.18 Lakh | Rs 19.41 Lakh |
| 2079/80 | Rs 2.24 Lakh | Rs 1.06 Crore |
| 2080/81 | Rs 68.17 Lakh | Rs 2.24 Crore |
| 2081/82 | Rs 82.21 Lakh | Rs 94.83 Lakh |
| 2082/83 | Rs 69.81 Lakh | Rs 1.23 Crore |
| HS code | Product | Import value |
|---|---|---|
| 9018.39.00 | Needles (excl tubular metal or for suture s , catheters, cannulae, etc | Rs 49.94 Lakh |
| 9018.32.00 | Tubular metal needles and needles for sutu es, for medical sciences. | Rs 14.25 Lakh |
| 9027.90.90 | Parts and accessories of instruments for a alysis of 9027 | Rs 3.64 Lakh |
| 8205.59.00 | Hand tools, nes (incl graziers' diamonds) . . | Rs 96,000 |
| 9018.90.90 | Others instruments and appliances | Rs 83,000 |
| 6301.90.00 | Other blankets and travelling rugs, nes . | Rs 14,000 |
| 4907.00.60 | Cheque form, check book | Rs 2,000 |
| 4901.99.00 | Printed books, brochures, leaflets and similar printed matter, nes | Rs 1,000 |
| 7117.19.00 | Imitation jewellery of base metal (incl p l ted), nes | Rs 1,000 |
| 9503.00.00 | Tricycles, scooters, pedal cars and simila wheeled toys; dolls' carr | Rs 1,000 |
| 4820.90.00 | Blotting pads, book covers and other artic es of stationery of paper | — |
| 4907.00.90 | Unused postage, stamp-impressed paper; ban note, stock, share, chequ | — |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.