What Nepal bought from and sold to Korea, Republic of in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 9.67 Arab | Rs 21.52 Crore |
| 2077/78 | Rs 16.42 Arab | Rs 20.02 Crore |
| 2078/79 | Rs 9.49 Arab | Rs 27.15 Crore |
| 2079/80 | Rs 7.04 Arab | Rs 30.22 Crore |
| 2080/81 | Rs 8.72 Arab | Rs 33.53 Crore |
| 2081/82 | Rs 6.84 Arab | Rs 47.65 Crore |
| 2082/83 | Rs 6.35 Arab | Rs 49.35 Crore |
| HS code | Product | Import value |
|---|---|---|
| 9019.10.00 | Mechano-therapy appliances; massage appara us; psychological apparatu | Rs 53.83 Crore |
| 3304.99.90 | Other beauty or make up preparetions | Rs 43.86 Crore |
| 3904.10.00 | Poly(vinyl chloride), not mixed with other N substances, in primary fo | Rs 24.27 Crore |
| 3002.41.00 | Vaccines for human medicine | Rs 23.19 Crore |
| 3304.99.10 | Face Cream | Rs 19.23 Crore |
| 3902.10.00 | Polypropylene, in primary forms | Rs 19.11 Crore |
| 9018.12.00 | Ultrasonic scanning apparatus . | Rs 18.48 Crore |
| 3901.10.00 | Polyethylene having a specific gravity <0.94, in primary forms | Rs 15.97 Crore |
| 3904.90.00 | Polymers of halogenated olefins, in primary forms, nes. | Rs 15.05 Crore |
| 1902.30.00 | Other pasta, nes | Rs 14.65 Crore |
| 8443.31.00 | Machines which perform multi functions(pri ting,copying or fax etc)on | Rs 13.93 Crore |
| 9018.11.00 | Electro-cardiographs . . | Rs 13.62 Crore |
| 8483.10.00 | Transmission shafts (incl cam and crank s h fts) and cranks | Rs 13.44 Crore |
| 9022.14.00 | Apparatus based on the use of X-rays, nes , for medical, surgical or v | Rs 12.9 Crore |
| 4801.00.00 | Newsprint paper in rolls or sheets | Rs 12.64 Crore |
| 8410.90.00 | Parts of hydraulic turbines, water wheels ncluding regulators. | Rs 12.17 Crore |
| 8431.49.00 | Parts of machinery of 8426, 8429 and 84 30, nes | Rs 11.12 Crore |
| 4810.19.00 | Other paper & paperboardgarphics purpose ,o which >10% or chemi-mech | Rs 10.97 Crore |
| 1902.19.00 | Uncooked pasta, not containing eggs, not stuffed | Rs 10.93 Crore |
| 2101.11.00 | Extracts, essences and concentrates of coffee | Rs 10.05 Crore |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.