What Nepal bought from and sold to Ireland in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 40.66 Crore | Rs 6.33 Crore |
| 2077/78 | Rs 83.36 Crore | Rs 10.79 Crore |
| 2078/79 | Rs 71.84 Crore | Rs 11.14 Crore |
| 2079/80 | Rs 77.34 Crore | Rs 8.43 Crore |
| 2080/81 | Rs 78.48 Crore | Rs 11.52 Crore |
| 2081/82 | Rs 1.05 Arab | Rs 13.66 Crore |
| 2082/83 | Rs 1.02 Arab | Rs 22.63 Crore |
| HS code | Product | Import value |
|---|---|---|
| 3822.90.00 | Other Diagnostic or lab reagents on a backing, prepared diagnostic or | Rs 24.13 Crore |
| 9021.90.30 | Valve and stent implanted in the heart | Rs 23.88 Crore |
| 3004.90.90 | Other - Medicaments put up in measured doss or in forms or packing for | Rs 12.53 Crore |
| 2208.30.93 | Whiskies of an alcoholic strength 30UP (39.94%) | Rs 9.06 Crore |
| 3002.15.00 | -- Immul prdts, put up in mrsd doses or in forms or pkgs for retail sa | Rs 5.8 Crore |
| 9027.50.00 | Other instruments and apparatus using opti al radiations, nes | Rs 5.44 Crore |
| 8471.70.90 | Other Storage Unit | Rs 4.07 Crore |
| 9021.31.00 | Artificial joints of the body . | Rs 2.42 Crore |
| 3822.19.00 | Other-Diagnostic or laboratory reagents on a backing, prepared diagnos | Rs 1.79 Crore |
| 9018.90.90 | Others instruments and appliances | Rs 1.27 Crore |
| 3402.90.00 | Other Organic surface-active agents, washing preparations, cleaning pr | Rs 1.11 Crore |
| 3004.39.00 | Medicaments of other hormones, for retail sale, nes | Rs 1.01 Crore |
| 8517.62.90 | Other appartus for transmission or reception of voice image or other d | Rs 95.84 Lakh |
| 9027.90.90 | Parts and accessories of instruments for a alysis of 9027 | Rs 82.66 Lakh |
| 8443.99.10 | Toner cartridge | Rs 79.93 Lakh |
| 9018.19.90 | Other Electro-diagnostic apparatus | Rs 70 Lakh |
| 3808.94.90 | Other Disinfectants | Rs 67.85 Lakh |
| 9019.20.20 | Oxygen Mask, Ventury Mask, Ventilator Mask and Resevoir Mask | Rs 58.82 Lakh |
| 9018.39.00 | Needles (excl tubular metal or for suture s , catheters, cannulae, etc | Rs 58.01 Lakh |
| 5702.31.00 | Pile floor coverings of wool or fine anima hair, woven, not made up | Rs 47.02 Lakh |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.