What Nepal bought from and sold to Dominican Republic in FY 2082/83, from the Department of Customs Foreign Trade Statistics. Values in rs. thousand.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 2.29 Crore | — |
| 2077/78 | Rs 2.44 Crore | — |
| 2078/79 | Rs 4.11 Crore | — |
| 2079/80 | Rs 4.56 Crore | — |
| 2080/81 | Rs 5.06 Crore | Rs 13,000 |
| 2081/82 | Rs 6.06 Crore | — |
| 2082/83 | Rs 10.63 Crore | Rs 51.32 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 9018.90.90 | Others instruments and appliances | Rs 4.28 Crore |
| 7602.00.00 | Aluminium waste and scrap | Rs 3.62 Crore |
| 4707.10.00 | Unbleached kraft paper or paperboard or co rugated paper or paperboar | Rs 1.04 Crore |
| 9018.19.90 | Other Electro-diagnostic apparatus | Rs 98.01 Lakh |
| 9018.39.00 | Needles (excl tubular metal or for suture s , catheters, cannulae, etc | Rs 50.85 Lakh |
| 9018.32.00 | Tubular metal needles and needles for sutu es, for medical sciences. | Rs 10.59 Lakh |
| 9021.90.90 | Other appliances to compensate for a defect or disability | Rs 5.8 Lakh |
| 8544.42.00 | Electric conductors, for a voltage <=1000V fitted with connectors | Rs 1.63 Lakh |
| 8544.20.00 | Co-axial cable and other co-axial electric conductors. | Rs 87,000 |
| 6109.10.00 | T-shirts, singlets and other vests, of cot on, knitted or crocheted. | Rs 72,000 |
Trade value ≠ retail price, and HS classification is decided by customs. Confirm the exact line before pricing a shipment.