HS Chapter 75 · Nickel and articles thereof. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 1.72 Crore | — |
| 2077/78 | Rs 1.7 Crore | — |
| 2078/79 | Rs 2.76 Crore | — |
| 2079/80 | Rs 2.47 Crore | — |
| 2080/81 | Rs 2.4 Crore | — |
| 2081/82 | Rs 2.36 Crore | Rs 22,000 |
| 2082/83 | Rs 2.96 Crore | Rs 5,000 |
| HS code | Product | Import value |
|---|---|---|
| 7502.20.00 | Unwrought nickel alloys | Rs 56.09 Lakh |
| 7502.10.00 | Unwrought nickel, not alloyed | Rs 51.7 Lakh |
| 7506.20.00 | Plates, sheets, strip and foil of nickel a loys | Rs 31.63 Lakh |
| 7506.10.00 | Plates, sheets, strip and foil of nickel, ot alloyed | Rs 23.7 Lakh |
| 7505.11.00 | Bars, rods and profiles of nickel, not all yed. | Rs 13.8 Lakh |
| 7508.90.00 | Articles of nickel, nes | Rs 12.61 Lakh |
| 7505.22.00 | Wire of nickel alloys | Rs 4.03 Lakh |
| 7508.10.00 | Cloth, grill and netting of nickel wire | Rs 3.16 Lakh |
| 7504.00.00 | Nickel powders and flakes | Rs 81,000 |
| 7507.11.00 | Tubes and pipes of nickel, not alloyed | Rs 70,000 |
| 7505.12.00 | Bars, rods and profiles, of nickel alloys | Rs 8,100 |
| 7505.21.00 | Wire of nickel, not alloyed | Rs 2,000 |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.