HS Chapter 68 · Articles of stone, plaster, cement, asbestos, mica or similar materials. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 4.73 Arab | Rs 4.08 Crore |
| 2077/78 | Rs 6.78 Arab | Rs 1.59 Crore |
| 2078/79 | Rs 8.15 Arab | Rs 1.45 Crore |
| 2079/80 | Rs 6.99 Arab | Rs 10.99 Crore |
| 2080/81 | Rs 5.89 Arab | Rs 9.71 Crore |
| 2081/82 | Rs 5.42 Arab | Rs 10.11 Crore |
| 2082/83 | Rs 4.96 Arab | Rs 7.49 Crore |
| HS code | Product | Import value |
|---|---|---|
| 6811.82.00 | Other sheets, panels, tiles and similar ar icles, not containing asbe | Rs 27.84 Arab |
| 6802.23.00 | Granite, cut/sawn, with flat/even surface | Rs 20.06 Arab |
| 6809.11.00 | Boards, sheets, tiles, of plaster, r einfor ed with paper or paperboar | Rs 5.41 Arab |
| 6811.81.00 | Corrugated sheets not containing asbestos | Rs 4.84 Arab |
| 6802.93.00 | Worked granite | Rs 2.18 Arab |
| 6804.22.00 | Millstones, grindstones, etc, of other agg omerated abrasives or of c | Rs 1.91 Arab |
| 6813.81.00 | Brake linings and pads, not containing asbestos | Rs 1.58 Arab |
| 6804.10.00 | Millstones and grindstones for milling, gr nding or pulping | Rs 1.15 Arab |
| 6809.19.00 | Boards, sheets, tiles, of plaster or co mpo itions based on plaster, n | Rs 1.01 Arab |
| 6802.21.00 | Marble, travertine, alabaster, cut/sawn, w th flat/even surface | Rs 91.5 Crore |
| 6815.99.00 | Articles of stone or other mineral substan es, nes. | Rs 84.48 Crore |
| 6802.29.00 | Monumental/building stone, nes, cut/sawn, ith flat/even surface | Rs 70.7 Crore |
| 6806.10.00 | Slag wool, rock wool, etc (incl intermixt u es) in bulk, sheets or rol | Rs 55.46 Crore |
| 6810.99.00 | Articles of cement, concrete or artificial stone, nes | Rs 39.77 Crore |
| 6805.20.00 | Natural or artificial abrasive powder/grai , on paper/paperboard | Rs 34.45 Crore |
| 6806.90.00 | Mixtures and articles of heat/sound-insula ing materials | Rs 33.92 Crore |
| 6802.99.00 | Monumental/building stone, nes, worked | Rs 30.06 Crore |
| 6813.20.10 | Break Lining and Pads containing asbestos | Rs 24.99 Crore |
| 6805.10.00 | Natural or artificial abrasive powder/grai , on a base of woven text | Rs 23.81 Crore |
| 6807.90.00 | Articles of asphalt or of similar material (excl in rolls). | Rs 20.26 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.