HS Chapter 60 · Knitted or crocheted fabrics. What Nepal imported and exported in this category in FY 2082/83, from the Department of Customs Foreign Trade Statistics.
| Fiscal year | Imports | Exports |
|---|---|---|
| 2076/77 | Rs 3.3 Arab | Rs 90,000 |
| 2077/78 | Rs 6.63 Arab | Rs 2.81 Lakh |
| 2078/79 | Rs 7.95 Arab | Rs 2.54 Lakh |
| 2079/80 | Rs 6.72 Arab | Rs 54.54 Lakh |
| 2080/81 | Rs 9.67 Arab | Rs 7.79 Lakh |
| 2081/82 | Rs 10.41 Arab | Rs 13.7 Lakh |
| 2082/83 | Rs 13.27 Arab | Rs 31.21 Lakh |
| HS code | Product | Import value |
|---|---|---|
| 6006.32.00 | Dyed kintted or crocheted fabrics of synth tic fibres, nes. | Rs 26.28 Arab |
| 6001.29.00 | Looped pile fabrics of other textile mate ials, knitted or crocheted | Rs 6.27 Arab |
| 6006.22.00 | Dyed kintted or crocheted fabrics of cotto nes | Rs 2.03 Arab |
| 6006.90.00 | Other kintted or crocheted fabrics, nes | Rs 1.36 Arab |
| 6001.99.00 | Pile fabrics of other textile materials, n s, knitted or crocheted | Rs 95.76 Crore |
| 6006.42.00 | Dyed kintted or crocheted fabrics of arti icial fibres, nes | Rs 92.21 Crore |
| 6006.34.00 | Printed kintted or crocheted fabrics of sy thetic fibres, nes | Rs 87.37 Crore |
| 6005.36.00 | Other, unbleached or bleached Of synthetic fibres | Rs 85.57 Crore |
| 6005.37.00 | Other, dyed Of synthetic fibres | Rs 67.62 Crore |
| 6001.92.00 | Pile fabrics of man-made fibres, nes, knit ed or crocheted. | Rs 59.05 Crore |
| 6003.20.00 | Knitted or crosheted fabrics of cotton | Rs 55.26 Crore |
| 6005.90.00 | Wrap knit fabric (incl those made on gall o knitting machine) except | Rs 32.61 Crore |
| 6001.10.00 | Long pile fabrics, knitted or crocheted | Rs 31.71 Crore |
| 6006.31.00 | Unbleached or bleached kintted or crochete fabrics of synthetic fibr | Rs 25.31 Crore |
| 6004.90.00 | Other knitted or crosheted fabrics, nes w i th >30cm containing rubber | Rs 21.17 Crore |
| 6001.22.00 | Looped pile fabrics of man-made fibres, kn tted or crocheted | Rs 20.37 Crore |
| 6003.30.00 | Knitted or crosheted fabrics of synthetic ibres | Rs 20.3 Crore |
| 6005.39.00 | Other, printed Of synthetic fibres | Rs 14.24 Crore |
| 6006.23.00 | Kintted or crocheted fabrics of yarns of d fferent colours of cotton | Rs 13.92 Crore |
| 6006.24.00 | Printed kintted or crocheted fabrics of co ton nes. | Rs 12.58 Crore |
Trade value ≠ retail price. The duty shown is the general customs-duty range; VAT (usually 13%) and any excise are extra. HS classification is decided by customs — confirm the exact line in the tariff before pricing.